| Partidos de hoy martes, 18/11/2025 | ||||
| 12:00 | | Irak | |
|
| 13:00 | | Islas Feroe | |
|
| 13:00 | | Chipre | |
|
| 15:30 | | Brasil | |
|
| 15:45 |
| España | |
|
| 15:45 |
| Bélgica | |
|
| 15:45 |
| Suecia | |
|
| 15:45 |
| Rumanía | |
|
| 15:45 |
| Austria | |
|
| 15:45 |
| Escocia | |
|
| 15:45 |
| Bulgaria | |
|
| 15:45 |
| Bielorrusia | |
|
| 15:45 |
| Gales | |
|
| 15:45 |
| Kosovo | |
|
| 20:00 | | Estados Unidos | |
|
| Mañana miércoles, 19/11/2025 | ||||
| 13:45 | | Wolfsburg Femenino | |
|
| 13:45 |
| Juventus Femminile | |
|
| 16:00 |
| Arsenal Femenino | |
|
| 16:00 |
| Paris FC Femenino | |
|
| 16:00 |
| Vålerenga Kvinner | |
|
| 22:00 | | Atlético Morelia | |
|
| Jueves, 20/11/2025 | ||||
| 13:45 |
| Twente Femenino | |
|
| 16:00 |
| Chelsea Femenino | |
|
| 16:00 |
| PSG Femenino | |
|
| 16:00 |
| OH Leuven Women | |
|
| 16:00 | | Peterborough | |
|
| 22:00 |
| Tepatitlán FC | |
|
| Viernes, 21/11/2025 | ||||
| 13:30 | | Hertha Berlin | |
|
| 13:30 | | VfL Bochum | |
|
| 15:30 | | Mainz 05 | |
|
| 15:45 | | Nice | |
|
| 16:00 | | Preston North End | |
|
| Sábado, 22/11/2025 | ||||
| 08:00 | | Fortuna Düsseldorf | |
|
| 08:00 | | Paderborn 07 | |
|
| 08:00 | | Preußen Münster | |
|
| 08:30 | | Coventry City | |
|
| 08:30 | | Burnley | |
|
| 09:00 | | Alavés | |
|
| 10:00 | | Cagliari | |
|
| 10:00 | | Udinese | |
|
| 10:30 | | VfL Wolfsburg | |
|
| 10:30 | | Augsburg | |
|
| 10:30 | | FC Bayern | |
|
| 10:30 | | Borussia Dortmund | |
|
| 10:30 | | Heidenheim | |
|
| 11:00 | | Birmingham | |
|
| 11:00 | | Liverpool | |
|
| 11:00 | | Fulham | |
|
| 11:00 | | Brighton | |
|
| 11:00 | | Bournemouth | |
|
| 11:00 | | Wolverhampton | |
|
| 11:15 | | FC Barcelona | |
|
| 11:30 | | NAC Breda | |
|
| 12:00 | | Lens | |
|
| 13:00 | | Galatasaray | |
|
| 13:00 | | Fiorentina | |
|
| 13:30 | | Newcastle | |
|
| 13:30 | | FC Köln | |
|
| 13:45 | | Ajax | |
|
| 14:00 | | Rennes | |
|
| 15:30 | | Darmstadt 98 | |
|
| 15:45 | | Napoli | |
|
| 16:00 | | Lanús | |
|
| 16:00 | | Villarreal | |
|
| 16:05 | | PSG | |
|
| 21:00 |
| Irapuato | |
|
| 21:00 | | Washington Spirit | |
|
| Domingo, 23/11/2025 | ||||
| 07:15 | | Heerenveen | |
|
| 07:30 | | Hellas Verona | |
|
| 08:00 | | Sheffield Wednesday | |
|
| 08:30 | | Nürnberg | |
|
| 08:30 | | Kaiserslautern | |
|
| 08:30 | | Karlsruher | |
|
| 09:00 | | Real Oviedo | |
|
| 09:30 | | Feyenoord | |
|
| 10:00 | | Besiktas | |
|
| 10:00 | | Leeds Utd | |
|
| 10:00 | | US Cremonese | |
|
| 10:00 | | Auxerre | |
|
| 10:30 | | RB Leipzig | |
|
| 12:15 | | Stade Brestois | |
|
| 12:15 | | Toulouse | |
|
| 12:15 | | Nantes | |
|
| 12:30 | | Arsenal | |
|
| 12:30 | | St. Pauli | |
|
| 13:00 | | Rizespor | |
|
| 13:00 | | Lazio | |
|
| 13:30 | | Getafe | |
|
| 15:45 | | Inter Milan | |
|
| 15:45 | | Lille | |
|
| 19:00 |
| TM Fútbol Club | |
|
| Lunes, 24/11/2025 | ||||
| 12:00 | | Al-Duhail SC | |
|
| 13:00 | | Istanbul Basaksehir | |
|
| 13:30 | | Torino | |
|
| 14:15 | | Al Ahli | |
|
| 15:45 | | Sassuolo | |
|
| 16:00 | | Manchester Utd. | |
|
| Martes, 25/11/2025 | ||||
| 09:00 | | Chelsea Academy | |
|
| 11:00 |
| B. Dortmund Academy | |
|
| 13:45 | | Ajax | |
|
| 13:45 |
| Galatasaray | |
|
| 14:15 | | Al Hilal | |
|
| 16:00 |
| Napoli | |
|
| 16:00 |
| Manchester City | |
|
| 16:00 |
| Chelsea | |
|
| 16:00 |
| Borussia Dortmund | |
|
| 16:00 |
| O. Marseille | |
|
| 16:00 |
| Slavia Praha | |
|
| 16:00 |
| Bodø/Glimt | |
|
| 16:00 | | Southampton | |
|
| 17:00 | | Defence Force | |
|
| 19:00 |
| O&M FC | |
|
| Miércoles, 26/11/2025 | ||||
| 08:15 | | Shanghai Shenhua | |
|
| 09:00 |
| Arsenal Academy | |
|
| 09:45 | | Istiklol | |
|
| 11:00 |
| Eintracht Frankfurt Academy | |
|
| 13:45 |
| København | |
|
| 13:45 |
| Pafos FC | |
|
| 16:00 |
| Arsenal | |
|
| 16:00 |
| PSG | |
|
| 16:00 |
| At. Madrid | |
|
| 16:00 |
| Liverpool | |
|
| 16:00 |
| Eintracht Frankfurt | |
|
| 16:00 |
| Sporting CP | |
|
| 16:00 |
| Olympiacos | |
|
| 16:00 | | West Bromwich | |
|
| 22:00 | | Alajuelense | |
|
| Jueves, 27/11/2025 | ||||
| 13:45 | | AS Roma | |
|
| 13:45 |
| Aston Villa | |
|
| 13:45 |
| Feyenoord | |
|
| 13:45 |
| FC Porto | |
|
| 13:45 |
| Viktoria Plzen | |
|
| 13:45 |
| Fenerbahçe | |
|
| 13:45 |
| Lille | |
|
| 13:45 |
| PFC Ludogorets | |
|
| 13:45 |
| PAOK FC | |
|
| 13:45 | | AZ Alkmaar | |
|
| 13:45 |
| Slovan Bratislava | |
|
| 13:45 |
| Lech Poznan | |
|
| 13:45 |
| AC Omonia | |
|
| 13:45 |
| Sigma Olomouc | |
|
| 13:45 |
| Zrinjski Mostar | |
|
| 13:45 |
| Raków Częstochowa | |
|
| 13:45 |
| FCU Craiova 1948 | |
|
| 13:45 |
| Hamrun Spartans | |
|
| 16:00 |
| Real Betis | |
|
| 16:00 |
| Genk | |
|
| 16:00 |
| Bologna | |
|
| 16:00 |
| Rangers FC | |
|
| 16:00 |
| Nottingham Forest | |
|
| 16:00 |
| Go Ahead Eagles | |
|
| 16:00 |
| Maccabi Tel Aviv FC | |
|
| 16:00 |
| Panathinaikos | |
|
| 16:00 |
| Crvena Zvezda | |
|
| 16:00 | | Grimsby Town | |
|
| 16:00 |
| Fiorentina | |
|
| 16:00 |
| Legia Warszawa | |
|
| 16:00 |
| HNK Rijeka | |
|
| 16:00 |
| Aberdeen | |
|
| 16:00 |
| Breidablik UBK | |
|
| 16:00 |
| Strasbourg Alsace | |
|
| 16:00 |
| Shamrock Rovers | |
|
| 16:00 |
| FC Drita | |
|
| 16:00 |
| Jagiellonia Bialystok | |
|
| Viernes, 28/11/2025 | ||||
| 13:00 | | Kocaelispor | |
|
| 13:30 | | Schalke 04 | |
|
| 13:30 | | Hannover 96 | |
|
| 15:30 | | Borussia M'gladbach | |
|
| 15:45 | | Como 1907 | |
|
| 15:45 | | Metz | |
|
| 16:00 | | Oxford Utd. | |
|
| Sábado, 29/11/2025 | ||||
| 08:00 | | Greuther Fürth | |
|
| 08:00 | | Eintracht Braunschweig | |
|
| 08:00 | | Holstein Kiel | |
|
| 08:30 | | Leicester City | |
|
| 09:00 | | Mallorca | |
|
| 10:00 | | Genoa | |
|
| 10:00 | | Parma | |
|
| 10:30 | | FC Bayern | |
|
| 10:30 | | Hoffenheim | |
|
| 10:30 | | Werder Bremen | |
|
| 10:30 | | 1. FC Union Berlin | |
|
| 11:00 | | West Bromwich | |
|
| 11:00 | | Manchester City | |
|
| 11:00 | | Sunderland | |
|
| 11:00 | | Brentford | |
|
| 12:00 | | AS Monaco | |
|
| 13:00 | | Trabzonspor | |
|
| 13:00 | | Juventus | |
|
| 13:30 | | Inglaterra | |
|
| 13:30 | | Levante | |
|
| 13:30 | | Everton | |
|
| 13:30 | | Bayer Leverkusen | |
|
| 14:00 | | Paris FC | |
|
| 15:30 | | 1. FC Magdeburg | |
|
| 15:45 | | AC Milan | |
|
| 16:00 | | Palmeiras | |
|
| 16:00 | | Tottenham | |
|
| 16:05 | | O. Marseille | |
|
| Domingo, 30/11/2025 | ||||
| 07:15 | | PSV Eindhoven | |
|
| 07:30 | | US Lecce | |
|
| 08:00 | | Crystal Palace | |
|
| 08:30 | | Dynamo Dresden | |
|
| 08:30 | | Arminia Bielefeld | |
|
| 08:30 | | SV Elversberg | |
|
| 09:00 | | Real Sociedad | |
|
| 09:30 | | SC Telstar | |
|
| 10:00 | | Pisa Sporting Club | |
|
| 10:00 | | Strasbourg Alsace | |
|
| 10:05 | | West Ham | |
|
| 10:05 | | Aston Villa | |
|
| 10:05 | | Nottingham Forest | |
|
| 10:30 | | Hamburger SV | |
|
| 11:45 | | Twente | |
|
| 12:15 | | Lorient | |
|
| 12:15 | | Angers | |
|
| 12:15 | | Le Havre AC | |
|
| 12:30 | | Chelsea | |
|
| 12:30 | | Eintracht Frankfurt | |
|
| 13:00 | | Fatih Karagümrük | |
|
| 13:00 | | Atalanta | |
|
| 14:30 | | Freiburg | |
|
| 15:00 | | Ajax | |
|
| 15:45 | | AS Roma | |
|
| 15:45 | | O. Lyonnais | |
|
| 16:00 | | Girona | |
|
| Lunes, 1/12/2025 | ||||
| 13:00 | | Fenerbahçe | |
|
| 15:45 | | Bologna | |
|
| 16:00 | | Birmingham | |
|
| 16:00 | | Rayo Vallecano | |
|
| Martes, 2/12/2025 | ||||
| 15:30 | | Fulham | |
|
| 15:30 | | Bournemouth | |
|
| 16:15 | | Newcastle | |
|
| 17:00 | | Cibao FC | |
|
| 20:00 | | Mount Pleasant FA | |
|
| Miércoles, 3/12/2025 | ||||
| 15:30 | | Arsenal | |
|
| 15:30 | | Brighton | |
|
| 15:30 | | Burnley | |
|
| 15:30 | | Wolverhampton | |
|
| 16:15 | | Liverpool | |
|
| 16:15 | | Leeds Utd | |
|
| 22:00 | | Xelajú MC | |
|
| Jueves, 4/12/2025 | ||||
| 16:00 | | Manchester Utd. | |
|
| Viernes, 5/12/2025 | ||||
| 13:30 | | Fortuna Düsseldorf | |
|
| 13:30 | | Preußen Münster | |
|
| 14:00 | | Stade Brestois | |
|
| 15:30 | | Mainz 05 | |
|
| 16:00 | | Lille | |
|
| Sábado, 6/12/2025 | ||||
| 08:00 | | Kaiserslautern | |
|
| 08:00 | | Paderborn 07 | |
|
| 08:00 | | VfL Bochum | |
|
| 08:00 | | Manchester City | |
|
| 08:30 | | Aston Villa | |
|
| 10:00 | | Sassuolo | |
|
| 10:30 | | VfL Wolfsburg | |
|
| 10:30 | | Augsburg | |
|
| 10:30 | | Stuttgart | |
|
| 10:30 | | FC Köln | |
|
| 10:30 | | Heidenheim | |
|
| 11:00 | | Tottenham | |
|
| 11:00 | | Everton | |
|
| 11:00 | | Newcastle | |
|
| 11:00 | | Bournemouth | |
|
| 11:30 | | Heerenveen | |
|
| 12:00 | | Nantes | |
|
| 13:00 | | Inter Milan | |
|
| 13:30 | | Leeds Utd | |
|
| 13:30 | | RB Leipzig | |
|
| 13:45 | | Fortuna Sittard | |
|
| 14:00 | | Toulouse | |
|
| 15:30 | | Darmstadt 98 | |
|
| 15:45 | | Hellas Verona | |
|
| 16:00 | | Feyenoord | |
|
| 16:05 | | PSG | |
|
| Domingo, 7/12/2025 | ||||
| 07:30 | | US Cremonese | |
|
| 08:30 | | Nürnberg | |
|
| 08:30 | | Hertha Berlin | |
|
| 08:30 | | Eintracht Braunschweig | |
|
| 09:30 | | AZ Alkmaar | |
|
| 10:00 | | Brighton | |
|
| 10:00 | | Cagliari | |
|
| 10:00 | | Nice | |
|
| 10:30 | | Hamburger SV | |
|
| 12:15 | | Auxerre | |
|
| 12:15 | | Le Havre AC | |
|
| 12:30 | | Fulham | |
|
| 12:30 | | Borussia Dortmund | |
|
| 13:00 | | Lazio | |
|
| 15:45 | | Napoli | |
|
| 15:45 | | Lorient | |
|
| Lunes, 8/12/2025 | ||||
| 10:00 | | Pisa Sporting Club | |
|
| 13:00 | | Udinese | |
|
| 15:45 | | Torino | |
|
| 16:00 | | Wolverhampton | |
|
| Martes, 9/12/2025 | ||||
| 11:30 |
| FC Kairat | |
|
| 13:45 |
| FC Bayern | |
|
| 13:45 |
| St. Polten Femenino | |
|
| 16:00 |
| Inter Milan | |
|
| 16:00 |
| Tottenham | |
|
| 16:00 |
| FC Barcelona | |
|
| 16:00 |
| PSV Eindhoven | |
|
| 16:00 |
| Atalanta | |
|
| 16:00 |
| AS Monaco | |
|
| 16:00 |
| Saint-Gilloise | |
|
| 16:00 |
| Arsenal Femenino | |
|
| 16:00 |
| PSG Femenino | |
|
| 16:00 |
| Real Madrid Femenino | |
|
| Miércoles, 10/12/2025 | ||||
| 13:45 |
| Villarreal | |
|
| 13:45 |
| Qarabag FK | |
|
| 13:45 |
| FC Barcelona Femenino | |
|
| 13:45 |
| Vålerenga Kvinner | |
|
| 16:00 |
| Juventus | |
|
| 16:00 |
| Bayer Leverkusen | |
|
| 16:00 |
| Real Madrid | |
|
| 16:00 |
| Athletic Club | |
|
| 16:00 |
| Borussia Dortmund | |
|
| 16:00 |
| Benfica | |
|
| 16:00 |
| Club Brugge | |
|
| 16:00 |
| At. Madrid Femenino | |
|
| 16:00 |
| Chelsea Femenino | |
|
| 16:00 |
| Man Utd Femenino | |
|
| Jueves, 11/12/2025 | ||||
| 13:45 |
| Utrecht | |
|
| 13:45 |
| Stuttgart | |
|
| 13:45 |
| Nice | |
|
| 13:45 |
| Sturm Graz | |
|
| 13:45 |
| GNK Dinamo Zagreb | |
|
| 13:45 |
| PFC Ludogorets | |
|
| 13:45 |
| FC Midtjylland | |
|
| 13:45 |
| Ferencvaros | |
|
| 13:45 |
| Young Boys | |
|
| 13:45 |
| Fiorentina | |
|
| 13:45 |
| Breidablik UBK | |
|
| 13:45 |
| KF Shkendija | |
|
| 13:45 |
| BK Häcken | |
|
| 13:45 |
| FC Drita | |
|
| 13:45 |
| Jagiellonia Bialystok | |
|
| 13:45 |
| Samsunspor | |
|
| 13:45 |
| FC Noah | |
|
| 16:00 |
| Celta | |
|
| 16:00 |
| Freiburg | |
|
| 16:00 |
| FC Porto | |
|
| 16:00 |
| Celtic FC | |
|
| 16:00 |
| O. Lyonnais | |
|
| 16:00 |
| FC Basel | |
|
| 16:00 |
| FCSB | |
|
| 16:00 |
| Panathinaikos | |
|
| 16:00 |
| SK Brann | |
|
| 16:00 |
| Rapid Wien | |
|
| 16:00 |
| HNK Rijeka | |
|
| 16:00 |
| Aberdeen | |
|
| 16:00 |
| Lech Poznan | |
|
| 16:00 |
| Lincoln Red Imps | |
|
| 16:00 |
| KuPS | |
|
| 16:00 |
| Shelbourne FC | |
|
| 16:00 |
| Raków Częstochowa | |
|
| 16:00 |
| FCU Craiova 1948 | |
|
| 16:00 |
| Hamrun Spartans | |
|
| Viernes, 12/12/2025 | ||||
| 13:30 | | Greuther Fürth | |
|
| 13:30 | | Dynamo Dresden | |
|
| 15:30 | | 1. FC Union Berlin | |
|
| 15:45 | | US Lecce | |
|
| 15:45 | | Angers | |
|
| Sábado, 13/12/2025 | ||||
| 08:00 | | 1. FC Magdeburg | |
|
| 08:00 | | Karlsruher | |
|
| 08:00 | | Arminia Bielefeld | |
|
| 10:00 | | Torino | |
|
| 10:30 | | Hoffenheim | |
|
| 10:30 | | Borussia M'gladbach | |
|
| 10:30 | | Eintracht Frankfurt | |
|
| 10:30 | | St. Pauli | |
|
| 11:00 | | Liverpool | |
|
| 11:00 | | Manchester Utd. | |
|
| 11:00 | | Chelsea | |
|
| 12:00 | | Rennes | |
|
| 13:00 | | Parma | |
|
| 13:30 | | Burnley | |
|
| 13:30 | | Bayer Leverkusen | |
|
| 14:00 | | Metz | |
|
| 15:00 | | PSV Eindhoven | |
|
| 15:30 | | Hannover 96 | |
|
| 15:45 | | Atalanta | |
|
| 16:00 | | Arsenal | |
|
| 16:05 | | Paris FC | |
|
| Domingo, 14/12/2025 | ||||
| 07:30 | | AC Milan | |
|
| 08:30 | | Schalke 04 | |
|
| 08:30 | | Darmstadt 98 | |
|
| 08:30 | | SV Elversberg | |
|
| 09:30 | | Ajax | |
|
| 10:00 | | West Ham | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Nottingham Forest | |
|
| 10:00 | | Crystal Palace | |
|
| 10:00 | | Fiorentina | |
|
| 10:00 | | Udinese | |
|
| 10:00 | | O. Lyonnais | |
|
| 10:30 | | Freiburg | |
|
| 11:45 | | AZ Alkmaar | |
|
| 12:15 | | Auxerre | |
|
| 12:15 | | Lens | |
|
| 12:15 | | Strasbourg Alsace | |
|
| 12:30 | | Brentford | |
|
| 12:30 | | FC Bayern | |
|
| 13:00 | | Genoa | |
|
| 14:30 | | Werder Bremen | |
|
| 15:45 | | Bologna | |
|
| 15:45 | | O. Marseille | |
|
| Lunes, 15/12/2025 | ||||
| 15:45 | | AS Roma | |
|
| Miércoles, 17/12/2025 | ||||
| 16:00 |
| FC Bayern Femenino | |
|
| 16:00 |
| Wolfsburg Femenino | |
|
| 16:00 |
| O. Lyonnais Femenino | |
|
| 16:00 |
| Juventus Femminile | |
|
| 16:00 |
| AS Roma Femenino | |
|
| 16:00 |
| Paris FC Femenino | |
|
| 16:00 |
| Benfica Femenino | |
|
| 16:00 |
| Twente Femenino | |
|
| 16:00 |
| OH Leuven Women | |
|
| Jueves, 18/12/2025 | ||||
| 16:00 |
| Rayo Vallecano | |
|
| 16:00 |
| AZ Alkmaar | |
|
| 16:00 |
| Mainz 05 | |
|
| 16:00 |
| Shakhtar Donetsk | |
|
| 16:00 |
| Dynamo Kyiv | |
|
| 16:00 |
| Sparta Praha | |
|
| 16:00 |
| Crystal Palace | |
|
| 16:00 |
| Legia Warszawa | |
|
| 16:00 |
| Slovan Bratislava | |
|
| 16:00 |
| AEK Larnaca | |
|
| 16:00 |
| AEK FC | |
|
| 16:00 |
| AC Omonia | |
|
| 16:00 |
| Strasbourg Alsace | |
|
| 16:00 |
| Shamrock Rovers | |
|
| 16:00 |
| Lausanne Sport | |
|
| 16:00 |
| Sigma Olomouc | |
|
| 16:00 |
| Zrinjski Mostar | |
|
| 16:00 |
| NK Celje | |
|
| Viernes, 19/12/2025 | ||||
| 13:30 | | Hertha Berlin | |
|
| 13:30 | | Paderborn 07 | |
|
| 15:30 | | Borussia Dortmund | |
|
| Sábado, 20/12/2025 | ||||
| 08:00 | | Fortuna Düsseldorf | |
|
| 08:00 | | Kaiserslautern | |
|
| 08:00 | | VfL Bochum | |
|
| 08:30 | | Newcastle | |
|
| 10:30 | | VfL Wolfsburg | |
|
| 10:30 | | Augsburg | |
|
| 10:30 | | Hamburger SV | |
|
| 10:30 | | Stuttgart | |
|
| 10:30 | | FC Köln | |
|
| 11:00 | | Manchester City | |
|
| 11:00 | | Brighton | |
|
| 11:00 | | Bournemouth | |
|
| 11:00 | | Wolverhampton | |
|
| 13:00 | | Lazio | |
|
| 13:30 | | Tottenham | |
|
| 13:30 | | RB Leipzig | |
|
| 15:00 | | NEC Nijmegen | |
|
| 15:30 | | Holstein Kiel | |
|
| 15:45 | | Juventus | |
|
| Domingo, 21/12/2025 | ||||
| 07:15 | | Utrecht | |
|
| 07:30 | | Cagliari | |
|
| 08:30 | | Nürnberg | |
|
| 08:30 | | Eintracht Braunschweig | |
|
| 08:30 | | Preußen Münster | |
|
| 09:30 | | Feyenoord | |
|
| 10:00 | | Everton | |
|
| 10:00 | | Leeds Utd | |
|
| 10:00 | | Sassuolo | |
|
| 10:30 | | Mainz 05 | |
|
| 11:45 | | Fortuna Sittard | |
|
| 12:30 | | Aston Villa | |
|
| 12:30 | | Heidenheim | |
|
| 13:00 | | Fiorentina | |
|
| 15:45 | | Genoa | |
|
| Lunes, 22/12/2025 | ||||
| 16:00 | | Fulham | |
|
| Viernes, 26/12/2025 | ||||
| 16:00 | | Manchester Utd. | |
|
| Sábado, 27/12/2025 | ||||
| 07:30 | | Parma | |
|
| 08:30 | | Nottingham Forest | |
|
| 10:00 | | Torino | |
|
| 10:00 | | US Lecce | |
|
| 11:00 | | Arsenal | |
|
| 11:00 | | West Ham | |
|
| 11:00 | | Liverpool | |
|
| 11:00 | | Burnley | |
|
| 11:00 | | Brentford | |
|
| 13:00 | | Udinese | |
|
| 13:30 | | Chelsea | |
|
| 15:45 | | Pisa Sporting Club | |
|
| Domingo, 28/12/2025 | ||||
| 07:30 | | AC Milan | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | US Cremonese | |
|
| 12:30 | | Crystal Palace | |
|
| 13:00 | | Bologna | |
|
| 15:45 | | Atalanta | |
|
| Lunes, 29/12/2025 | ||||
| 15:45 | | AS Roma | |
|
| Martes, 30/12/2025 | ||||
| 15:30 | | West Ham | |
|
| 15:30 | | Chelsea | |
|
| 15:30 | | Nottingham Forest | |
|
| 15:30 | | Burnley | |
|
| 16:15 | | Arsenal | |
|
| 16:15 | | Manchester Utd. | |
|
| Jueves, 1/1/2026 | ||||
| 13:30 | | Liverpool | |
|
| 13:30 | | Crystal Palace | |
|
| 16:00 | | Sunderland | |
|
| 16:00 | | Brentford | |
|
| Viernes, 2/1/2026 | ||||
| 15:45 | | Cagliari | |
|
| 15:45 | | Toulouse | |
|
| Sábado, 3/1/2026 | ||||
| 07:30 | | Como 1907 | |
|
| 08:30 | | Aston Villa | |
|
| 10:00 | | Genoa | |
|
| 10:00 | | Sassuolo | |
|
| 11:00 | | Brighton | |
|
| 11:00 | | Wolverhampton | |
|
| 12:00 | | AS Monaco | |
|
| 13:00 | | Juventus | |
|
| 13:30 | | Bournemouth | |
|
| 14:00 | | Nice | |
|
| 15:45 | | Atalanta | |
|
| 16:05 | | Lille | |
|
| Domingo, 4/1/2026 | ||||
| 07:30 | | Lazio | |
|
| 08:30 | | Leeds Utd | |
|
| 10:00 | | Fiorentina | |
|
| 10:00 | | O. Marseille | |
|
| 11:00 | | Tottenham | |
|
| 11:00 | | Everton | |
|
| 11:00 | | Newcastle | |
|
| 11:00 | | Fulham | |
|
| 12:15 | | Lorient | |
|
| 12:15 | | Stade Brestois | |
|
| 12:15 | | Le Havre AC | |
|
| 13:00 | | Hellas Verona | |
|
| 13:30 | | Manchester City | |
|
| 15:45 | | Inter Milan | |
|
| 15:45 | | PSG | |
|
| Martes, 6/1/2026 | ||||
| 10:00 | | Pisa Sporting Club | |
|
| 13:00 | | US Lecce | |
|
| 15:45 | | Sassuolo | |
|
| 16:00 | | West Ham | |
|
| Miércoles, 7/1/2026 | ||||
| 13:30 | | Napoli | |
|
| 13:30 | | Bologna | |
|
| 15:30 | | Manchester City | |
|
| 15:30 | | Everton | |
|
| 15:30 | | Fulham | |
|
| 15:30 | | Brentford | |
|
| 15:30 | | Crystal Palace | |
|
| 15:30 | | Bournemouth | |
|
| 15:45 | | Lazio | |
|
| 15:45 | | Parma | |
|
| 15:45 | | Torino | |
|
| 16:15 | | Newcastle | |
|
| 16:15 | | Burnley | |
|
| Jueves, 8/1/2026 | ||||
| 13:30 | | US Cremonese | |
|
| 15:45 | | AC Milan | |
|
| 16:00 | | Arsenal | |
|
| Viernes, 9/1/2026 | ||||
| 15:30 | | Eintracht Frankfurt | |
|
| Sábado, 10/1/2026 | ||||
| 10:00 | | Udinese | |
|
| 10:00 | | Como 1907 | |
|
| 10:30 | | Freiburg | |
|
| 10:30 | | Werder Bremen | |
|
| 10:30 | | 1. FC Union Berlin | |
|
| 10:30 | | St. Pauli | |
|
| 10:30 | | Heidenheim | |
|
| 13:00 | | AS Roma | |
|
| 13:30 | | Bayer Leverkusen | |
|
| 15:45 | | Atalanta | |
|
| Domingo, 11/1/2026 | ||||
| 07:30 | | US Lecce | |
|
| 10:00 | | Fiorentina | |
|
| 10:30 | | Borussia M'gladbach | |
|
| 12:30 | | FC Bayern | |
|
| 13:00 | | Hellas Verona | |
|
| 15:45 | | Inter Milan | |
|
| Lunes, 12/1/2026 | ||||
| 13:30 | | Genoa | |
|
| 15:45 | | Juventus | |
|
| Martes, 13/1/2026 | ||||
| 13:30 | | Stuttgart | |
|
| 15:30 | | Mainz 05 | |
|
| 15:30 | | Borussia Dortmund | |
|
| 15:30 | | Hamburger SV | |
|
| Miércoles, 14/1/2026 | ||||
| 13:30 | | Napoli | |
|
| 13:30 | | VfL Wolfsburg | |
|
| 15:30 | | Hoffenheim | |
|
| 15:30 | | FC Köln | |
|
| 15:30 | | RB Leipzig | |
|
| 15:45 | | Inter Milan | |
|
| Jueves, 15/1/2026 | ||||
| 13:30 | | Hellas Verona | |
|
| 15:30 | | Augsburg | |
|
| 15:45 | | Como 1907 | |
|
| Viernes, 16/1/2026 | ||||
| 13:30 | | Fortuna Düsseldorf | |
|
| 13:30 | | Eintracht Braunschweig | |
|
| 14:00 | | AS Monaco | |
|
| 15:30 | | Werder Bremen | |
|
| 15:45 | | Pisa Sporting Club | |
|
| 16:00 | | PSG | |
|
| Sábado, 17/1/2026 | ||||
| 08:00 | | Nürnberg | |
|
| 08:00 | | Dynamo Dresden | |
|
| 08:00 | | Preußen Münster | |
|
| 10:00 | | Udinese | |
|
| 10:30 | | VfL Wolfsburg | |
|
| 10:30 | | Borussia Dortmund | |
|
| 10:30 | | Hoffenheim | |
|
| 10:30 | | Hamburger SV | |
|
| 10:30 | | FC Köln | |
|
| 11:00 | | Tottenham | |
|
| 11:00 | | Sunderland | |
|
| 11:00 | | Liverpool | |
|
| 11:00 | | Manchester Utd. | |
|
| 11:00 | | Chelsea | |
|
| 11:00 | | Aston Villa | |
|
| 11:00 | | Brighton | |
|
| 11:00 | | Leeds Utd | |
|
| 11:00 | | Nottingham Forest | |
|
| 11:00 | | Wolverhampton | |
|
| 12:00 | | Lens | |
|
| 13:00 | | Napoli | |
|
| 13:30 | | RB Leipzig | |
|
| 14:00 | | Toulouse | |
|
| 15:30 | | Hertha Berlin | |
|
| 15:45 | | Cagliari | |
|
| 16:05 | | Angers | |
|
| Domingo, 18/1/2026 | ||||
| 07:30 | | Parma | |
|
| 08:30 | | Kaiserslautern | |
|
| 08:30 | | VfL Bochum | |
|
| 08:30 | | Holstein Kiel | |
|
| 10:00 | | Bologna | |
|
| 10:00 | | Strasbourg Alsace | |
|
| 10:30 | | Stuttgart | |
|
| 12:15 | | Rennes | |
|
| 12:15 | | Nantes | |
|
| 12:30 | | Augsburg | |
|
| 13:00 | | Torino | |
|
| 15:45 | | AC Milan | |
|
| 15:45 | | O. Lyonnais | |
|
| Lunes, 19/1/2026 | ||||
| 13:30 | | US Cremonese | |
|
| 15:45 | | Lazio | |
|
| Martes, 20/1/2026 | ||||
| 11:30 |
| FC Kairat | |
|
| 13:45 |
| Bodø/Glimt | |
|
| 16:00 |
| Villarreal | |
|
| 16:00 |
| Inter Milan | |
|
| 16:00 |
| Tottenham | |
|
| 16:00 |
| Real Madrid | |
|
| 16:00 |
| Sporting CP | |
|
| 16:00 |
| Olympiacos | |
|
| 16:00 |
| København | |
|
| Miércoles, 21/1/2026 | ||||
| 13:45 |
| Galatasaray | |
|
