Partidos de hoy lunes, 29/9/2025 | ||||
15:00 | | Everton ![]() | ![]() | |
Viernes, 3/10/2025 | ||||
15:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 4/10/2025 | ||||
07:30 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
12:30 | | Chelsea ![]() | ![]() |
|
Domingo, 5/10/2025 | ||||
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
11:30 | | Brentford ![]() | ![]() |
|
Sábado, 18/10/2025 | ||||
07:30 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Fulham ![]() | ![]() |
|
Domingo, 19/10/2025 | ||||
09:00 | | Tottenham ![]() | ![]() |
|
11:30 | | Liverpool ![]() | ![]() |
|
Lunes, 20/10/2025 | ||||
15:00 | | West Ham ![]() | ![]() |
|
Viernes, 24/10/2025 | ||||
15:00 | | Leeds Utd ![]() | ![]() |
|
Sábado, 25/10/2025 | ||||
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
12:30 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
Domingo, 26/10/2025 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
11:30 | | Everton ![]() | ![]() |
|
Sábado, 1/11/2025 | ||||
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Tottenham ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
Domingo, 2/11/2025 | ||||
09:00 | | West Ham ![]() | ![]() |
|
11:30 | | Manchester City ![]() | ![]() |
|
Lunes, 3/11/2025 | ||||
15:00 | | Sunderland ![]() | ![]() |
|
Sábado, 8/11/2025 | ||||
07:30 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
12:30 | | Sunderland ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
Domingo, 9/11/2025 | ||||
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
11:30 | | Manchester City ![]() | ![]() |
|
Sábado, 22/11/2025 | ||||
07:30 | | Burnley ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
12:30 | | Newcastle ![]() | ![]() |
|
Domingo, 23/11/2025 | ||||
09:00 | | Leeds Utd ![]() | ![]() |
|
11:30 | | Arsenal ![]() | ![]() |
|
Lunes, 24/11/2025 | ||||
15:00 | | Manchester Utd. ![]() | ![]() |
|
Sábado, 29/11/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
12:30 | | Everton ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
Domingo, 30/11/2025 | ||||
07:00 | | Crystal Palace ![]() | ![]() |
|
09:05 | | West Ham ![]() | ![]() |
|
09:05 | | Aston Villa ![]() | ![]() |
|
09:05 | | Nottingham Forest ![]() | ![]() |
|
11:30 | | Chelsea ![]() | ![]() |
|
Miércoles, 3/12/2025 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Leeds Utd ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 6/12/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 13/12/2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 20/12/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 27/12/2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Martes, 30/12/2025 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Sunderland ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Nottingham Forest ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 3/1/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 7/1/2026 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 17/1/2026 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 24/1/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 31/1/2026 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 7/2/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 11/2/2026 | ||||
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Sunderland ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
15:00 | | Nottingham Forest ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/2/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 28/2/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 4/3/2026 | ||||
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Leeds Utd ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 14/3/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/3/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 11/4/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 18/4/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/4/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 2/5/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 9/5/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Domingo, 17/5/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Domingo, 24/5/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
DATOS ESTADÍSTICOS DE PREMIER LEAGUE EN TELEVISIÓN EN BOLIVIA |
A fecha de hoy 29/9/2025 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos de Fútbol de la competición Premier League en Bolivia, que fue el 16/8/2014, podemos dar los siguientes datos: |
2.553 PARTIDOS TELEVISADOSPartido más repetido Manchester City - Manchester Utd. 11 |
ÚLTIMO PARTIDO EN ABIERTO - - por ÚLTIMO PARTIDO DE PAGO Newcastle - Arsenal 28/9/2025 Premier League por Disney+ Premium |
TOTAL 18 CANALES TV DÍAS 4061 SIN PARTIDO GRATUÍTO MEDIA 1,4 CANALES POR PARTIDO |
TOTAL 18 CANALES TOTAL 35 Total equipos |
Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 144 5,64% MARTES 123 4,82% MIÉRCOLES 203 7,95% JUEVES 84 3,29% VIERNES 76 2,98% SÁBADO 1.198 46,93% DOMINGO 725 28,4% |
Nº DE PARTIDOS POR MES ENERO 230 9,01% FEBRERO 253 9,91% MARZO 184 7,21% ABRIL 324 12,69% MAYO 239 9,36% JUNIO 23 0,9% JULIO 50 1,96% AGOSTO 226 8,85% SEPTIEMBRE 219 8,58% OCTUBRE 235 9,2% NOVIEMBRE 207 8,11% DICIEMBRE 363 14,22% |
Nº DE PARTIDOS POR AÑO 2025 251 9,83% 2024 371 14,53% 2023 413 16,18% 2022 302 11,83% 2021 265 10,38% 2020 273 10,69% 2019 276 10,81% 2018 172 6,74% 2017 65 2,55% 2016 50 1,96% 2015 77 3,02% 2014 38 1,49% |
|
En este momento, hay 321 eventos televisados en vivo y 2 canales de TV emitirán cada uno de ellos. El próximo partido que se podrá ver será el Everton - West Ham que se disputará el próximo lunes, 29 de septiembre de 2025 a las 21:00 y que será transmitido por Disney+ Premium, ESPN 2.
Para más información, puedes acceder a la web de Premier League.