| Partidos de hoy sábado, 18/4/2026 | ||||
| 01:00 | | Sanfrecce Hiroshima | |
|
| 05:15 | | G.P. Holanda (Assen) Superpole |
| |
| 06:00 | | FC Barcelona Academy | |
|
| 06:00 | | FC Kolos Kovalivka | |
|
| 06:30 | | Diamond Harbour FC | |
|
| 07:00 | | Dynamo Dresden | |
|
| 07:00 | | 1. FC Magdeburg | |
|
| 07:00 | | Arminia Bielefeld | |
|
| 07:00 | | SC Grobiņa | |
|
| 07:00 | | Gnistan | |
|
| 07:00 | | G.P. Holanda (Assen) Carrera 1 |
| |
| 07:30 | | Portsmouth | |
|
| 07:30 | | A. Zverev | |
|
| 07:30 | | A. Rublev | |
|
| 07:30 | | Halifax Town | | |
| 07:30 | | Brentford | |
|
| 08:00 | | KSV Hessen Kassel | |
|
| 08:00 | | Eintracht Trier | |
|
| 08:00 | | Sandhausen | |
|
| 08:00 | | TSG Balingen | |
|
| 08:00 | | Bahlinger SC | |
|
| 08:00 | | FC Bayern Alzenau | |
|
| 08:00 | | SGV Freiberg | |
|
| 08:00 | | G.P. Holanda (Assen) Carrera 1 |
| |
| 08:00 | | 1. FC Saarbrücken | |
|
| 08:00 | | E. Svitolina | |
|
| 08:30 | | Metalist 1925 Kharkiv | |
|
| 08:30 | | La Rochelle | |
|
| 08:30 | | FC Barcelona Academy | |
|
| 08:30 | | Escocia | |
|
| 09:00 | | Bari | |
|
| 09:00 | | Spezia Calcio | |
|
| 09:00 | | Modena | |
|
| 09:00 | | Mantova 1911 | |
|
| 09:00 |
| A. Molcan | |
|
| 09:00 | | Miramar Misiones | |
|
| 09:00 | | RFS Riga | |
|
| 09:00 | | FF Jaro | |
|
| 09:00 | | Shillong Lajong FC | |
|
| 09:00 | | Udinese | |
|
| 09:30 |
| G.P. Holanda (Assen) Carrera 1 |
| |
| 09:30 | | Spartak Trnava | |
|
| 09:30 | | Ruzomberok | |
|
| 09:30 | | FK Železiarne Podbrezová | |
|
| 09:30 | | M. Kostyuk | |
|
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Werder Bremen | |
|
| 09:30 | | 1. FC Union Berlin | |
|
| 09:50 | | Al Dhaid | | |
| 09:55 | | Al Hamriya | | |
| 09:55 | | Al Ittifaq FC | | |
| 10:00 | | Hull City | |
|
| 10:00 |
| R. Jodar | |
|
| 10:00 | | España | |
|
| 10:00 |
| Suecia | |
|
| 10:00 |
| Liechtenstein | | |
| 10:00 |
| E. Rybakina | |
|
| 10:00 | | Hartlepool United | | |
| 10:00 | | Morecambe | | |
| 10:00 | | Gateshead | | |
| 10:00 | | Brackley Town | | |
| 10:00 | | Eastleigh FC | | |
| 10:00 | | Sutton United | | |
| 10:00 | | Solihull Moors | | |
| 10:00 | | Wealdstone FC | | |
| 10:00 | | Truro City | | |
| 10:00 | | Linfield | |
|
| 10:00 | | Cliftonville | |
|
| 10:00 | | Ballymena Utd. | |
|
| 10:00 | | Bangor FC | |
|
| 10:00 | | Lahti FC | |
|
| 10:00 | | AC Oulu | |
|
| 10:00 | | TPS | |
|
| 10:00 | | Dagenham & Redbridge | | |
| 10:00 | | Newcastle | |
|
| 10:00 | | Leeds Utd | |
|
| 10:05 | | Exeter Chiefs | |
|
| 10:30 | | SSV Ulm 1846 | |
|
| 10:30 | | Obras Basket | |
|
| 10:35 | | Gales | |
|
| 11:00 | | Wolfsberger AC | |
|
| 11:00 | | WSG Swarovski Tirol | |
|
| 11:00 |
| V. Podrez | |
|
| 11:00 | | Bilbao Basket | |
|
| 11:00 | | Lorient | |
|
| 11:15 | | Palermo SSD | |
|
| 12:00 | | Progreso | |
|
| 12:00 | | MŠK Žilina | |
|
| 12:00 | | IFK Mariehamn | |
|
| 12:00 | | Napoli | |
|
| 12:15 | | Caernarfon Town | |
|
| 12:30 | | York City | | |
| 12:30 | | Braintree Town | | |
| 12:30 | | CD Castellón | |
|
| 12:30 | | Bath Rugby | |
|
| 12:30 | | Tottenham | |
|
| 12:30 | | Eintracht Frankfurt | |
|
| 12:40 | | Irlanda | |
|
| 13:00 | | Gençlerbirligi SK | |
|
| 13:00 |
| MoraBanc Andorra | |
|
| 13:00 | | Cleveland Cavaliers | | |
| 13:00 | | Toronto FC | |
|
| 13:00 | | Angers | |
|
| 13:30 | | Juve Stabia | |
|
| 13:30 |
| Joventut Badalona | |
|
| 13:35 | | New York Yankees | |
|
| 14:00 | | Los Andes | |
|
| 14:00 | | Midland | |
|
| 14:00 | | FC Cajamarca | | |
| 14:00 |
| Dreamland Gran Canaria | |
|
| 14:00 | | Gimnasia LP | |
|
| 14:30 | | Hannover 96 | |
|
| 14:30 |
| Bélgica | |
|
| 14:30 | | All Boys | |
|
| 14:30 | | Deportivo Morón | |
|
| 14:30 | | Club Fénix | |
|
| 14:30 | | Central Córdoba R | |
|
| 14:30 | | CDS Juventud Unida | |
|
| 14:30 | | Argentino Rosario | |
|
| 14:30 | | Ravenna FC | |
|
| 14:30 | | Alumni | |
|
| 14:30 | | Hindú Club | |
|
| 14:30 | | La Plata RC | |
|
| 14:30 | | Regatas Bella Vista | |
|
| 14:30 | | Atlético del Rosario | |
|
| 14:30 | | Club Champagnat | |
|
| 14:30 | | RC Los Matreros | |
|
| 14:30 | | CF Montréal | |
|
| 14:45 | | AS Roma | |
|
| 14:45 | | Mechelen | | |
| 14:50 | | Corea del Sur | | |
| 15:00 | | Castres Olympique | |
|
| 15:00 | | Racing Club | |
|
| 15:00 | | Santa Lucía | |
|
| 15:00 | | Columbus Crew 2 | |
|
| 15:00 | | Filipinas | | |
| 15:00 | | At. Madrid | |
|
| 15:00 | | Chelsea | |
|
| 15:05 | | Lille | |
|
| 15:10 |
| Francia | |
|
| 15:30 | | Godoy Cruz | |
|
| 15:30 | | Quilmes | |
|
| 15:30 | | Rayo Zuliano | |
|
| 15:30 |
| Denver Nuggets | | |
| 16:00 | | Venezuela | |
|
| 16:00 | | Chicago Fire 2 | |
|
| 16:00 | | Boca Juniors FS | |
|
| 16:05 | | Pittsburgh Pirates | |
|
| 16:10 | | Miami Marlins | |
|
| 16:15 | | ACD Juan Pablo II College | | |
| 16:15 |
| Instituto | |
|
| 16:30 | | Envigado | |
|
| 16:30 | | Real Cartagena | |
|
| 16:30 | | Real Santander | |
|
| 16:30 | | Orsomarso | |
|
| 16:30 | | Atlético FC | |
|
| 16:30 | | Tigres FC | |
|
| 16:30 | | Independiente Yumbo | |
|
| 16:30 | | Colorado Rapids | |
|
| 17:00 | | Real Pilar | |
|
| 17:00 | | Barracas Central FS | |
|
| 17:00 | | Uruguay | |
|
| 17:00 | | Ecuador | |
|
| 17:30 | | Vasco da Gama | | |
| 17:30 | | Chapecoense | | |
| 18:00 | | Bermudas | |
|
| 18:00 |
| New York Knicks | | |
| 18:30 | | Sport Huancayo | | |
| 18:30 |
| Independiente | |
|
| 19:00 | | Uruguay | |
|
| 19:00 | | Tlaxcala | |
|
| 19:00 | | Patronato | |
|
| 19:00 | | Ciudad de Bolivar | |
|
| 19:00 | | Cerrito | |
|
| 19:00 | | Indígenas de Matagalpa | |
|
| 19:00 | | Inter Miami CF II | |
|
| 19:00 | | Crown Legacy FC | |
|
| 19:00 | | Argentina | |
|
| 19:00 | | Venezuela | |
|
| 19:00 | | Vitória | | |
| 19:00 | | Necaxa | |
|
| 19:10 | | Houston Astros | |
|
| 19:30 | | América del Sud FS | |
|
| 19:30 | | Cruzeiro | | |
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Atlanta United | |
|
| 20:00 | | México | |
|
| 20:00 | | Jamaica | |
|
| 20:00 | | Costa Rica | |
|
| 20:00 | | Nicaragua | |
|
| 20:00 | | Ventura County | |
|
| 20:30 |
| Los Angeles Lakers | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Minnesota Utd. | |
|
| 20:45 |
| Argentinos Juniors | |
|
| 21:00 | | Irapuato | |
|
| 21:00 | | Alianza Lima | | |
| 21:20 | | Brasil | |
|
| 21:30 | | Seattle Sounders | |
|
| 21:30 | | Real Salt Lake | |
|
| 21:38 | | Los Angeles Angels | |
|
| 22:15 | | Managua FC | |
|
| Mañana domingo, 19/4/2026 | ||||
| 05:00 | | CE Carroi | |
|
| 05:10 |
| G.P. Holanda (Assen) Carrera Superpole |
| |
| 06:00 | | FC Kryvbas | |
|
| 06:00 |
| Força Lleida | |
|
| 06:30 | | Dempo SC | |
|
| 06:30 |
| Coviran Granada | |
|
| 06:30 | | US Cremonese | |
|
| 07:00 | | Ipswich Town | |
|
| 07:00 |
| Final WTA 500 |
| |
| 07:00 |
| G.P. Holanda (Assen) Carrera 2 |
| |
| 07:15 | | FC Santa Coloma | |
|
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Greuther Fürth | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 |
| Final ATP 500 |
| |
| 07:30 |
| Final Dobles ATP 500 |
| |
| 07:30 | | Energie Cottbus | |
|
| 07:30 | | Gent | | |
| 08:00 | | TSV Schott Mainz | |
|
| 08:00 |
| G.P. Holanda (Assen) Carrera 2 |
| |
| 08:30 | | FC Epitsentr | |
|
| 08:30 | | Austria Wien | |
|
| 08:30 | | TSV Hartberg | |
|
| 09:00 | | Carrarese | |
|
| 09:00 | | CA Cerro | |
|
| 09:00 | | Real Kashmir FC | |
|
| 09:00 | | Everton | |
|
| 09:00 | | Aston Villa | |
|
| 09:00 | | Nottingham Forest | |
|
| 09:00 | | Hellas Verona | |
|
| 09:00 | | AS Monaco | |
|
| 09:30 |
| G.P. Holanda (Assen) Carrera 2 |
| |
| 09:30 | | MFK Skalica | |
|
| 09:30 |
| Final WTA 250 |
| |
| 09:30 | | Freiburg | |
|
| 09:50 | | Al-Orooba FC | | |
| 09:50 | | Masfout Club | | |
| 09:50 | | Gulf United | | |
| 09:55 | | Al Arabi UAE | | |
| 10:00 | | Al Wasl | |
|
| 10:00 |
| Final ATP 500 |
| |
| 10:00 | | Samsunspor | |
|
| 10:00 | | Sale Sharks | |
|
| 10:00 | | Internacional | | |
| 11:00 | | LASK Linz | |
|
| 11:00 |
| San Pablo Burgos | |
|
| 11:15 | | Padova | |
|
| 11:15 | | Nantes | |
|
| 11:15 | | Metz | |
|
| 11:15 | | Strasbourg Alsace | |
|
| 11:30 | | Manchester City | |
|
| 11:30 | | FC Bayern | |
|
| 12:00 | | Yupanqui | |
|
| 12:00 | | Sporting Cristal | | |
| 12:00 | | 1. FC Tatran Prešov | |
|
| 12:00 |
| Basquet Girona | |
|
| 12:00 | | Pisa Sporting Club | |
|
| 12:30 | | Eibar | |
|
| 12:30 | | Albacete | |
|
| 12:30 | | Saint-Gilloise | | |
| 12:30 |
| Aldosivi | |
|
| 13:00 | | CSD Liniers | |
|
| 13:00 | | Colegiales | |
|
| 13:00 | | Trabzonspor | |
|
| 13:00 |
| Real Madrid Baloncesto | |
|
| 13:00 |
| Boston Celtics | |
|
| 13:30 | | Empoli | |
|
| 13:30 | | Wehen Wiesbaden | |
|
| 13:30 | | Borussia M'gladbach | |
|
| 13:35 | | Boston Red Sox | |
|
| 13:35 | | New York Yankees | |
|
| 14:00 | | Villa Dálmine | |
|
| 14:00 | | Villa San Carlos | |
|
| 14:00 | | Dock Sud | |
|
| 14:00 | | Estudiantes BA | |
|
| 14:00 | | CA Mitre | |
|
| 14:00 | | Cobras Brasil Rugby | |
|
| 14:00 | | Selknam Rugby | |
|
| 14:30 | | Gimnasia Jujuy | |
|
| 14:30 | | Almirante Brown | |
|
| 14:30 | | Catania | |
|
| 14:30 | | Salernitana | |
|
| 14:30 | | Cosenza | |
|
| 14:45 | | Juventus | |
|
| 14:45 | | PSG | |
|
| 15:00 | | Danubio | |
|
| 15:00 | | Huracán FC | |
|
| 15:00 | | Santos | |
|
| 15:00 | | Coritiba | | |
| 15:05 | | Racing 92 | |
|
| 15:30 | | Ureña SC | |
|
| 15:30 | | Atlético El Vigía | |
|
| 15:30 | | Atlético Barinas | |
|
| 15:30 |
| Oklahoma C. Thunder | |
|
| 16:00 | | Ecuador | |
|
| 16:00 | | Alianza Atlético | | |
| 16:00 | | Portland Timbers 2 | |
|
| 16:00 | | Los Angeles FC 2 | |
|
| 16:00 |
| River Plate | |
|
| 16:10 | | Seattle Mariners | |
|
| 17:00 | | Estudiantes Mérida | |
|
| 17:00 | | Inglaterra | |
|
| 17:00 | | New York RB II | |
|
| 17:30 | | Grand Prix of Long Beach Carrera |
| |
| 17:30 | | Real Monarchs | |
|
| 17:30 | | Palmeiras | | |
| 17:30 | | RB Bragantino | | |
| 18:00 | | San Martín Tucumán | |
|
| 18:00 | | Rancho Santana FC | |
|
| 18:00 | | Pioneros del Ávila | | |
| 18:00 | | Club Jorge Newbery FS | |
|
| 18:15 | | Melgar | | |
| 18:30 | | Argentina | |
|
| 18:30 | | Racing Córdoba | |
|
| 18:30 | | Liverpool FC | |
|
| 18:30 | | Racing Avellaneda Futsal | |
|
| 18:30 | | Hebraica Futsal | |
|
| 18:30 |
| Detroit Pistons | |
|
| 18:30 | | CR Flamengo | |
|
| 19:00 | | Gimnasia y Tiro | |
|
| 19:00 | | UCV | |
|
| 19:00 | | Diriangén FC | |
|
| 19:00 | | Orlando City B | |
|
| 19:00 | | Los Angeles FC | |
|
| 19:20 | | Philadelphia Phillies | |
|
| 19:30 | | San Lorenzo Futsal | |
|
| 19:30 |
| Rosario Central | |
|
| 19:30 |
| Talleres Córdoba | | |
| 20:00 | | El Águila de Veracruz | |
|
| 20:00 | | Colorado Rapids 2 | |
|
| 20:00 | | Sporting KC II | |
|
| 20:30 | | Cienciano | | |
| 21:00 | | Club Sport Sébaco | |
|
| 21:00 |
| San Antonio Spurs | |
|
| Lunes, 20/4/2026 | ||||
| 06:00 | | FC Oleksandriya | |
|
| 11:00 | | Shakhtar Donetsk | |
|
| 12:45 | | Club Brugge Academy | |
|
| 14:00 | | Peñarol Rugby | |
|
| 14:00 |
| Barracas Central | |
|
| 14:30 | | Deportivo Camioneros | |
|
| 14:30 | | Cambaceres | |
|
| 14:30 | | Deportivo | |
|
| 14:45 | | US Lecce | |
|
| 15:00 | | Crystal Palace | |
|
| 16:00 | | Boston River | |
|
| 16:15 |
| Banfield | |
|
| 16:15 |
| Central Córdoba | |
|
| 17:00 | | CA Rentistas | |
|
| 17:00 | | Zamora FC | |
|
| 18:00 | | Carabobo | |
|
| 18:30 |
| San Lorenzo | |
|
| 18:45 | | Washington Nationals | |
|
| 19:00 | | At. Rafaela | |
|
| 19:00 | | La Guaira | |
|
| 19:00 |
| Cleveland Cavaliers | |
|
| 19:30 | | Peñarol | |
|
| 19:40 | | Chicago Cubs | |
|
| 20:00 | | CA Atlanta | |
|
| 20:00 |
| New York Knicks | |
|
| 20:45 |
| Tigre | |
|
| 20:45 |
| Gimnasia Mendoza | |
|
| 22:30 |
| Denver Nuggets | |
|
En los próximos tres días, hay confirmados y deben disputarse un total de 523 eventos deportivos televisados en vivo de 8 deportes distintos y de 86 competiciones distintas. De todos esos eventos, 137 son televisados en abierto, y por lo tanto una forma de ver deportes gratis en TV. Para poder ver el resto de eventos necesitas estar abonado a alguno de los operadores de televisión de pago que se comercializan, actualmente, en Bolivia. Disney+ Premium es el canal que más partidos ofrece en directo los próximos tres días.
Aunque la información que se da en esta sección es a tres días vista, puedes acceder a cada uno de los deportes y consultar la programación completa de cada uno de ellos. De todas formas, si lo que te interesa es ver la agenda completa con todos los deportes juntos y quieres ver más de tres días, puedes descargar nuestra APP, que está disponible en iOS y Android.