Partidos de hoy miércoles, 22/01/2025 | ||||
11:30 | | Besiktas | Athletic Club |
|
13:45 | | Shakhtar Donetsk | Stade Brestois |
|
13:45 |
| RB Leipzig | Sporting CP |
|
16:00 |
| Arsenal | GNK Dinamo Zagreb |
|
16:00 |
| PSG | Manchester City |
|
16:00 |
| Real Madrid | Red Bull Salzburg |
|
16:00 |
| AC Milan | Girona |
|
16:00 |
| Feyenoord | FC Bayern |
|
16:00 |
| Celtic FC | Young Boys |
|
16:00 |
| Sparta Praha | Inter Milan |
|
16:00 | | Plymouth | Burnley |
|
20:00 | | Independiente del Valle | CA Cerro |
|
Mañana jueves, 23/01/2025 | ||||
13:45 |
| AZ Alkmaar | AS Roma |
|
13:45 |
| Hoffenheim | Tottenham |
|
13:45 |
| FC Porto | Olympiacos |
|
13:45 |
| Viktoria Plzen | Anderlecht |
|
13:45 |
| Fenerbahçe | O. Lyonnais |
|
13:45 |
| Malmö FF | Twente |
|
13:45 |
| Qarabag FK | FCSB |
|
13:45 |
| Bodø/Glimt | Maccabi Tel Aviv FC |
|
16:00 |
| Manchester Utd. | Rangers FC |
|
16:00 |
| Eintracht Frankfurt | Ferencvaros |
|
16:00 |
| Lazio | Real Sociedad |
|
16:00 |
| PFC Ludogorets | FC Midtjylland |
|
16:00 |
| Elfsborg | Nice |
|
16:00 |
| PAOK FC | Slavia Praha |
|
16:00 |
| Saint-Gilloise | SC Braga |
|
16:00 |
| RFS Riga | Ajax |
|
16:00 | | Wrexham | Birmingham |
|
20:30 | | Lanús | Deportivo Riestra |
|
20:30 |
| Defensa y Justicia | Banfield |
|
Viernes, 24/01/2025 | ||||
13:00 | | Samsunspor | Gaziantep FK |
|
15:30 | | VfL Wolfsburg | Holstein Kiel |
|
15:45 | | Torino | Cagliari |
|
15:45 | | Auxerre | Saint Etienne |
|
16:00 | | Sheffield United | Hull City |
|
16:00 | | UD Las Palmas | Osasuna |
|
16:00 |
| Barracas Central | Racing Avellaneda |
|
PD | | Independiente del Valle | Montevideo City Torque |
|
21:00 | | CA Colón | Albión |
|
21:00 | | Atlético San Luis | Necaxa |
|
23:00 | | Club Atlético La Paz | Correcaminos |
|
Sábado, 25/01/2025 | ||||
08:00 | | Schalke 04 | Nürnberg |
|
08:00 | | Aston Villa Femenino | Man City Femenino |
|
08:30 | | Luton Town | Millwall |
|
09:00 | | Mallorca | Real Betis |
|
10:00 | | Como 1907 | Atalanta |
|
10:30 | | Mainz 05 | Stuttgart |
|
10:30 | | Augsburg | Heidenheim |
|
10:30 | | Borussia Dortmund | Werder Bremen |
|
10:30 | | Freiburg | FC Bayern |
|
10:30 | | RB Leipzig | Bayer Leverkusen |
|
11:00 | | Bristol City | Blackburn Rovers |
|
11:00 | | Southampton | Newcastle |
|
11:00 | | Liverpool | Ipswich Town |
|
11:00 | | Brighton | Everton |
|
11:00 | | Bournemouth | Nottingham Forest |
|
11:00 | | Wolverhampton | Arsenal |
|
11:15 | | Córdoba | Racing Santander |
|
12:00 | | Galatasaray | konyaspor |
|
12:00 | | AS Monaco | Rennes |
|
13:00 | | Napoli | Juventus |
|
13:30 | | Huesca | FC Cartagena |
|
13:30 | | Manchester City | Chelsea |
|
13:30 | | Borussia M'gladbach | Bochum |
|
13:45 | | PSV Eindhoven | NAC Breda |
|
14:00 | | Strasbourg Alsace | Lille |
|
15:30 | | Hertha Berlin | Hamburger SV |
|
15:45 | | Empoli | Bologna |
|
15:45 | | Club Brugge | Kortrijk |
|
16:00 | | Real Valladolid | Real Madrid |
|
16:05 | | PSG | Stade de Reims |
|
18:15 |
| Instituto | Gimnasia LP |
|
20:30 |
| Platense | River Plate |
|
21:00 |
| Mineros Zacatecas | U de Guadalajara |
|
23:00 |
| TM Fútbol Club | CD Tapatío |
|
Domingo, 26/01/2025 | ||||
07:30 | | AC Milan | Parma |
|
08:00 | | Dundee United | Rangers FC |
|
08:30 | | Chelsea Femenino | Arsenal Femenino |
|
08:30 | | Standard de Liège | FCV Dender EH |
|
09:00 | | Antalyaspor | Besiktas |
|
10:00 | | Tottenham | Leicester City |
|
10:00 | | Crystal Palace | Brentford |
|
10:00 | | Udinese | AS Roma |
|
10:00 | | Le Havre AC | Stade Brestois |
|
10:30 | | Hoffenheim | Eintracht Frankfurt |
|
11:15 | | Real Oviedo | CD Castellón |
|
12:00 | | Fenerbahçe | Göztepe SK |
|
12:15 | | Toulouse | Montpellier |
|
12:15 | | Nantes | O. Lyonnais |
|
12:15 | | Lens | Angers |
|
12:30 | | Aston Villa | West Ham |
|
12:30 | | St. Pauli | 1. FC Union Berlin |
|
13:00 | | US Lecce | Inter Milan |
|
13:30 | | Athletic Club | Leganés |
|
13:30 | | Racing Ferrol | Burgos CF |
|
13:30 |
| Anderlecht | Mechelen |
|
14:45 | | Man Utd Femenino | Brighton Femenino |
|
15:00 | | Fulham | Manchester Utd. |
|
15:45 | | Lazio | Fiorentina |
|
15:45 | | Nice | O. Marseille |
|
18:00 |
| Boca Juniors | Argentinos Juniors |
|
19:30 | | Nacional | Peñarol |
|
Lunes, 27/01/2025 | ||||
13:30 | | Venezia FC | Hellas Verona |
|
15:30 | | Cádiz CF | Mirandés |
|
15:45 | | Genoa | Monza |
|
16:00 | | Burnley | Leeds Utd |
|
16:00 | | Alavés | Celta |
|
19:00 |
| Banfield | Newell's Old Boys |
|
Martes, 28/01/2025 | ||||
18:15 |
| Rosario Central | Lanús |
|
Miércoles, 29/01/2025 | ||||
16:00 |
| Juventus | Benfica |
|
16:00 |
| Bayer Leverkusen | Sparta Praha |
|
16:00 |
| Inter Milan | AS Monaco |
|
16:00 |
| Girona | Arsenal |
|
16:00 |
| Manchester City | Club Brugge |
|
16:00 |
| FC Barcelona | Atalanta |
|
16:00 |
| PSV Eindhoven | Liverpool |
|
16:00 |
| Aston Villa | Celtic FC |
|
16:00 |
| FC Bayern | Slovan Bratislava |
|
16:00 |
| Borussia Dortmund | Shakhtar Donetsk |
|
16:00 |
| Stuttgart | PSG |
|
16:00 |
| Sporting CP | Bologna |
|
16:00 |
| Lille | Feyenoord |
|
16:00 |
| Stade Brestois | Real Madrid |
|
16:00 |
| Sturm Graz | RB Leipzig |
|
16:00 |
| GNK Dinamo Zagreb | AC Milan |
|
16:00 |
| Red Bull Salzburg | At. Madrid |
|
16:00 |
| Young Boys | Crvena Zvezda |
|
18:15 |
| Unión Santa Fe | Boca Juniors |
|
20:30 |
| River Plate | Instituto |
|
Jueves, 30/01/2025 | ||||
16:00 |
| Real Sociedad | PAOK FC |
|
16:00 |
| Twente | Besiktas |
|
16:00 |
| Tottenham | Elfsborg |
|
16:00 |
| AS Roma | Eintracht Frankfurt |
|
16:00 |
| Athletic Club | Viktoria Plzen |
|
16:00 |
| Ajax | Galatasaray |
|
16:00 |
| Anderlecht | Hoffenheim |
|
16:00 |
| Rangers FC | Saint-Gilloise |
|
16:00 |
| SC Braga | Lazio |
|
16:00 |
| Dynamo Kyiv | RFS Riga |
|
16:00 |
| O. Lyonnais | PFC Ludogorets |
|
16:00 |
| Olympiacos | Qarabag FK |
|
16:00 |
| FCSB | Manchester Utd. |
|
16:00 |
| Nice | Bodø/Glimt |
|
16:00 |
| Maccabi Tel Aviv FC | FC Porto |
|
16:00 |
| FC Midtjylland | Fenerbahçe |
|
16:00 |
| Ferencvaros | AZ Alkmaar |
|
16:00 |
| Slavia Praha | Malmö FF |
|
18:15 |
| Racing Avellaneda | Belgrano |
|
20:30 |
| Argentinos Juniors | Tigre |
|
Viernes, 31/01/2025 | ||||
13:00 | | Eyupspor | Sivasspor |
|
13:30 | | Nürnberg | Darmstadt 98 |
|
15:30 | | Werder Bremen | Mainz 05 |
|
15:45 | | Parma | US Lecce |
|
15:45 | | Montpellier | Lens |
|
16:00 | | Leganés | Rayo Vallecano |
|
21:00 | | Atlético San Luis Femenino | Santos Laguna Femenino |
|
Sábado, 01/02/2025 | ||||
08:30 | | Nottingham Forest | Brighton |
|
09:00 | | Getafe | Sevilla FC |
|
09:00 | | Kayserispor | Trabzonspor |
|
10:00 | | Udinese | Venezia FC |
|
10:00 | | Monza | Hellas Verona |
|
10:30 | | FC Bayern | Holstein Kiel |
|
10:30 | | Stuttgart | Borussia M'gladbach |
|
10:30 | | St. Pauli | Augsburg |
|
10:30 | | Bochum | Freiburg |
|
10:30 | | Heidenheim | Borussia Dortmund |
|
11:00 | | Everton | Leicester City |
|
11:00 | | Newcastle | Fulham |
|
11:00 | | Bournemouth | Liverpool |
|
11:00 | | Ipswich Town | Southampton |
|
11:15 | | Villarreal | Real Valladolid |
|
12:00 | | Stade Brestois | PSG |
|
13:00 | | Atalanta | Torino |
|
13:30 | | At. Madrid | Mallorca |
|
13:30 | | Wolverhampton | Aston Villa |
|
13:30 | | 1. FC Union Berlin | RB Leipzig |
|
14:00 | | AS Monaco | Auxerre |
|
15:45 | | Bologna | Como 1907 |
|
16:00 | | Espanyol | Real Madrid |
|
16:00 | | NEC Nijmegen | PSV Eindhoven |
|
16:05 | | Lille | Saint Etienne |
|
Domingo, 02/02/2025 | ||||
07:30 | | Juventus | Empoli |
|
08:30 | | Hamburger SV | Hannover 96 |
|
09:30 | | Ajax | Feyenoord |
|
10:00 | | Manchester Utd. | Crystal Palace |
|
10:00 | | Brentford | Tottenham |
|
10:00 | | Fiorentina | Genoa |
|
10:00 | | Toulouse | Nice |
|
10:30 | | Eintracht Frankfurt | VfL Wolfsburg |
|
12:00 |
| Fenerbahçe | Rizespor |
|
12:15 | | Stade de Reims | Nantes |
|
12:15 | | Rennes | Strasbourg Alsace |
|
12:15 | | Angers | Le Havre AC |
|
12:30 | | Arsenal | Manchester City |
|
12:30 | | Bayer Leverkusen | Hoffenheim |
|
13:00 | | AC Milan | Inter Milan |
|
15:45 | | AS Roma | Napoli |
|
15:45 | | O. Marseille | O. Lyonnais |
|
21:00 |
| Atlético San Luis | Pumas UNAM |
|
Lunes, 03/02/2025 | ||||
13:00 |
| Gaziantep FK | Galatasaray |
|
15:45 | | Cagliari | Lazio |
|
16:00 | | Chelsea | West Ham |
|
Martes, 04/02/2025 | ||||
15:45 | | Stuttgart | Augsburg |
|
20:30 | | Monagas SC | Defensor Sporting |
|
Miércoles, 05/02/2025 | ||||
15:45 | | Bayer Leverkusen | FC Köln |
|
16:00 | | Newcastle | Arsenal |
|
20:30 | | Club Nacional | Alianza Lima |
|
Jueves, 06/02/2025 | ||||
16:00 |
| Liverpool | Tottenham |
|
20:30 | | Club Blooming | El Nacional |
|
Viernes, 07/02/2025 | ||||
15:30 | | FC Bayern | Werder Bremen |
|
Sábado, 08/02/2025 | ||||
10:30 | | VfL Wolfsburg | Bayer Leverkusen |
|
10:30 | | Mainz 05 | Augsburg |
|
10:30 | | Borussia Dortmund | Stuttgart |
|
10:30 | | Hoffenheim | 1. FC Union Berlin |
|
10:30 | | Freiburg | Heidenheim |
|
13:30 | | Borussia M'gladbach | Eintracht Frankfurt |
|
13:45 | | PSV Eindhoven | Willem II |
|
16:00 | | Feyenoord | Sparta Rotterdam |
|
PD | | Cagliari | Parma |
|
PD | | Inter Milan | Fiorentina |
|
PD | | Napoli | Udinese |
|
PD | | Lazio | Monza |
|
PD | | Torino | Genoa |
|
PD | | Hellas Verona | Atalanta |
|
PD | | Empoli | AC Milan |
|
PD | | Como 1907 | Juventus |
|
PD | | US Lecce | Bologna |
|
PD | | Venezia FC | AS Roma |
|
PD | | PSG | AS Monaco |
|
PD | | O. Lyonnais | Stade de Reims |
|
PD | | Saint Etienne | Rennes |
|
PD | | Lille | Le Havre AC |
|
PD | | Nice | Lens |
|
PD | | Auxerre | Toulouse |
|
PD | | Nantes | Stade Brestois |
|
PD | | Angers | O. Marseille |
|
PD | | Strasbourg Alsace | Montpellier |
|
Domingo, 09/02/2025 | ||||
09:30 | | Fortuna Sittard | Ajax |
|
10:30 | | Holstein Kiel | Bochum |
|
12:30 | | RB Leipzig | St. Pauli |
|
Martes, 11/02/2025 | ||||
20:30 | | Defensor Sporting | Monagas SC |
|
Miércoles, 12/02/2025 | ||||
20:30 | | Alianza Lima | Club Nacional |
|
Jueves, 13/02/2025 | ||||
16:00 | | Gent | Real Betis |
|
16:00 |
| Molde | Shamrock Rovers |
|
16:00 |
| København | Heidenheim |
|
16:00 |
| AC Omonia | Pafos FC |
|
16:00 |
| NK Celje | APOEL FC |
|
16:00 |
| Borac Banja Luka | NK Olimpija |
|
16:00 |
| Víkingur R | Panathinaikos |
|
16:00 |
| TSC Bačka Topola | Jagiellonia Bialystok |
|
20:30 | | El Nacional | Club Blooming |
|
Viernes, 14/02/2025 | ||||
15:30 | | Augsburg | RB Leipzig |
|
16:00 | | Brighton | Chelsea |
|
Sábado, 15/02/2025 | ||||
08:30 | | Leicester City | Arsenal |
|
10:30 | | Stuttgart | VfL Wolfsburg |
|
10:30 | | 1. FC Union Berlin | Borussia M'gladbach |
|
10:30 | | St. Pauli | Freiburg |
|
10:30 | | Bochum | Borussia Dortmund |
|
11:00 | | Manchester City | Newcastle |
|
11:00 | | West Ham | Brentford |
|
11:00 | | Southampton | Bournemouth |
|
11:00 | | Fulham | Nottingham Forest |
|
11:00 | | Aston Villa | Ipswich Town |
|
11:30 | | PSV Eindhoven | Utrecht |
|
13:30 | | Crystal Palace | Everton |
|
13:30 | | Bayer Leverkusen | FC Bayern |
|
13:45 | | NAC Breda | Feyenoord |
|
19:00 |
| Atlético San Luis Femenino | Querétaro Femenino |
|
PD | | Juventus | Inter Milan |
|
PD | | Genoa | Venezia FC |
|
PD | | Fiorentina | Como 1907 |
|
PD | | AC Milan | Hellas Verona |
|
PD | | Atalanta | Cagliari |
|
PD | | Bologna | Torino |
|
PD | | Lazio | Napoli |
|
PD | | Parma | AS Roma |
|
PD | | Udinese | Empoli |
|
PD | | Monza | US Lecce |
|
PD | | Montpellier | O. Lyonnais |
|
PD | | O. Marseille | Saint Etienne |
|
PD | | Stade Brestois | Auxerre |
|
PD | | Stade de Reims | Angers |
|
PD | | Toulouse | PSG |
|
PD | | Rennes | Lille |
|
PD | | AS Monaco | Nantes |
|
PD | | Lens | Strasbourg Alsace |
|
PD | | Le Havre AC | Nice |
|
Domingo, 16/02/2025 | ||||
10:00 | | Liverpool | Wolverhampton |
|
10:30 | | Werder Bremen | Hoffenheim |
|
11:45 | | Ajax | Heracles |
|
12:30 | | Tottenham | Manchester Utd. |
|
12:30 | | Eintracht Frankfurt | Holstein Kiel |
|
14:30 | | Heidenheim | Mainz 05 |
|
23:00 |
| Atlético San Luis | Club León |
|
Martes, 18/02/2025 | ||||
18:00 | | Deportes Iquique | Santa Fe |
|
19:00 | | TBD | Boca Juniors |
|
19:00 | | TBD | Cerro Porteño |
|
19:00 | | TBD | Barcelona SC |
|
20:30 | | The Strongest | Bahía |
|
Miércoles, 19/02/2025 | ||||
18:00 | | Boston River | Ñublense |
|
20:30 | | UCV | Corinthians |
|
Jueves, 20/02/2025 | ||||
16:00 |
| Real Betis | Gent |
|
16:00 |
| APOEL FC | NK Celje |
|
16:00 |
| Heidenheim | København |
|
16:00 |
| NK Olimpija | Borac Banja Luka |
|
16:00 |
| Panathinaikos | Víkingur R |
|
16:00 |
| Shamrock Rovers | Molde |
|
16:00 |
| Jagiellonia Bialystok | TSC Bačka Topola |
|
16:00 |
| Pafos FC | AC Omonia |
|
20:30 | | Deportes Tolima | Melgar |
|
20:30 | | Racing Avellaneda | Botafogo |
|
Viernes, 21/02/2025 | ||||
15:30 | | Freiburg | Werder Bremen |
|
16:00 | | Leicester City | Brentford |
|
Sábado, 22/02/2025 | ||||
08:30 | | Everton | Manchester Utd. |
|
10:30 | | VfL Wolfsburg | Bochum |
|
10:30 | | Mainz 05 | St. Pauli |
|
10:30 | | Borussia M'gladbach | Augsburg |
|
10:30 | | Holstein Kiel | Bayer Leverkusen |
|
11:00 | | Arsenal | West Ham |
|
11:00 | | Southampton | Brighton |
|
11:00 | | Fulham | Crystal Palace |
|
11:00 | | Bournemouth | Wolverhampton |
|
11:00 | | Ipswich Town | Tottenham |
|
13:30 | | Aston Villa | Chelsea |
|
13:30 | | Borussia Dortmund | 1. FC Union Berlin |
|
15:00 | | Feyenoord | Almere City |
|
PD | | Cagliari | Juventus |
|
PD | | Inter Milan | Genoa |
|
PD | | AS Roma | Monza |
|
PD | | Parma | Bologna |
|
PD | | Torino | AC Milan |
|
PD | | Hellas Verona | Fiorentina |
|
PD | | Empoli | Atalanta |
|
PD | | Como 1907 | Napoli |
|
PD | | US Lecce | Udinese |
|
PD | | Venezia FC | Lazio |
|
PD | | O. Lyonnais | PSG |
|
PD | | Saint Etienne | Angers |
|
PD | | Lille | AS Monaco |
|
PD | | Nice | Montpellier |
|
PD | | Rennes | Stade de Reims |
|
PD | | Auxerre | O. Marseille |
|
PD | | Nantes | Lens |
|
PD | | Le Havre AC | Toulouse |
|
PD | | Strasbourg Alsace | Stade Brestois |
|
Domingo, 23/02/2025 | ||||
09:30 | | Ajax | Go Ahead Eagles |
|
10:00 | | Newcastle | Nottingham Forest |
|
10:30 | | RB Leipzig | Heidenheim |
|
12:30 | | Manchester City | Liverpool |
|
12:30 | | FC Bayern | Eintracht Frankfurt |
|
14:30 | | Hoffenheim | Stuttgart |
|
Martes, 25/02/2025 | ||||
15:30 | | Brighton | Bournemouth |
|
15:30 | | Crystal Palace | Aston Villa |
|
15:30 | | Wolverhampton | Fulham |
|
15:45 | | Arminia Bielefeld | Werder Bremen |
|
16:15 | | Chelsea | Southampton |
|
18:00 | | Santa Fe | Deportes Iquique |
|
19:00 | | Boca Juniors | TBD |
|
19:00 | | Cerro Porteño | TBD |
|
19:00 | | Barcelona SC | TBD |
|
20:30 | | Bahía | The Strongest |
|
Miércoles, 26/02/2025 | ||||
15:30 | | Tottenham | Manchester City |
|
15:30 | | Manchester Utd. | Ipswich Town |
|
15:30 | | Nottingham Forest | Arsenal |
|
15:30 | | Brentford | Everton |
|
15:45 | | RB Leipzig | VfL Wolfsburg |
|
16:15 | | Liverpool | Newcastle |
|
18:00 | | Ñublense | Boston River |
|
20:30 | | Corinthians | UCV |
|
23:05 |
| Atlético San Luis | Chivas Guadalajara |
|
Jueves, 27/02/2025 | ||||
16:00 | | West Ham | Leicester City |
|
20:30 | | Melgar | Deportes Tolima |
|
20:30 | | Botafogo | Racing Avellaneda |
|
Viernes, 28/02/2025 | ||||
15:30 | | Stuttgart | FC Bayern |
|
Sábado, 01/03/2025 | ||||
10:30 | | Werder Bremen | VfL Wolfsburg |
|
10:30 | | St. Pauli | Borussia Dortmund |
|
10:30 | | Bochum | Hoffenheim |
|
10:30 | | RB Leipzig | Mainz 05 |
|
10:30 | | Heidenheim | Borussia M'gladbach |
|
13:30 | | Eintracht Frankfurt | Bayer Leverkusen |
|
PD | | Juventus | Hellas Verona |
|
PD | | Genoa | Empoli |
|
PD | | Fiorentina | US Lecce |
|
PD | | Napoli | Inter Milan |
|
PD | | AS Roma | Como 1907 |
|
PD | | AC Milan | Lazio |
|
PD | | Atalanta | Venezia FC |
|
PD | | Bologna | Cagliari |
|
PD | | Udinese | Parma |
|
PD | | Monza | Torino |
|
PD | | PSG | Lille |
|
PD | | O. Lyonnais | Stade Brestois |
|
PD | | Saint Etienne | Nice |
|
PD | | Montpellier | Rennes |
|
PD | | O. Marseille | Nantes |
|
PD | | Auxerre | Strasbourg Alsace |
|
PD | | AS Monaco | Stade de Reims |
|
PD | | Lens | Le Havre AC |
|
PD | | Angers | Toulouse |
|
Domingo, 02/03/2025 | ||||
10:30 | | 1. FC Union Berlin | Holstein Kiel |
|
12:30 | | Augsburg | Freiburg |
|
Viernes, 07/03/2025 | ||||
PD | | VfL Wolfsburg | St. Pauli |
|
PD | | Bayer Leverkusen | Werder Bremen |
|
PD | | FC Bayern | Bochum |
|
PD | | Borussia Dortmund | Augsburg |
|
PD | | Hoffenheim | Heidenheim |
|
PD | | Borussia M'gladbach | Mainz 05 |
|
PD | | Eintracht Frankfurt | 1. FC Union Berlin |
|
PD | | Freiburg | RB Leipzig |
|
PD | | Holstein Kiel | Stuttgart |
|
21:00 |
| Atlético San Luis | FC Juárez |
|
Sábado, 08/03/2025 | ||||
11:00 | | Tottenham | Bournemouth |
|
11:00 | | West Ham | Newcastle |
|
11:00 | | Liverpool | Southampton |
|
11:00 | | Manchester Utd. | Arsenal |
|
11:00 | | Chelsea | Leicester City |
|
11:00 | | Brighton | Fulham |
|
11:00 | | Nottingham Forest | Manchester City |
|
11:00 | | Brentford | Aston Villa |
|
11:00 | | Crystal Palace | Ipswich Town |
|
11:00 | | Wolverhampton | Everton |
|
PD | | Juventus | Atalanta |
|
PD | | Cagliari | Genoa |
|
PD | | Inter Milan | Monza |
|
PD | | Napoli | Fiorentina |
|
PD | | Lazio | Udinese |
|
PD | | Parma | Torino |
|
PD | | Hellas Verona | Bologna |
|
PD | | Empoli | AS Roma |
|
PD | | Como 1907 | Venezia FC |
|
PD | | US Lecce | AC Milan |
|
PD | | Lille | Montpellier |
|
PD | | Nice | O. Lyonnais |
|
PD | | O. Marseille | Lens |
|
PD | | Stade Brestois | Angers |
|
PD | | Stade de Reims | Auxerre |
|
PD | | Toulouse | AS Monaco |
|
PD | | Rennes | PSG |
|
PD | | Nantes | Strasbourg Alsace |
|
PD | | Le Havre AC | Saint Etienne |
|
Domingo, 09/03/2025 | ||||
19:00 |
| Atlético San Luis Femenino | Toluca Femenino |
|
Viernes, 14/03/2025 | ||||
PD | | Mainz 05 | Freiburg |
|
PD | | Augsburg | VfL Wolfsburg |
|
PD | | Stuttgart | Bayer Leverkusen |
|
PD | | Werder Bremen | Borussia M'gladbach |
|
PD | | 1. FC Union Berlin | FC Bayern |
|
PD | | St. Pauli | Hoffenheim |
|
PD | | Bochum | Eintracht Frankfurt |
|
PD | | RB Leipzig | Borussia Dortmund |
|
PD | | Heidenheim | Holstein Kiel |
|
Sábado, 15/03/2025 | ||||
11:00 | | Arsenal | Chelsea |
|
11:00 | | Manchester City | Brighton |
|
11:00 | | Everton | West Ham |
|
11:00 | | Newcastle | Crystal Palace |
|
11:00 | | Southampton | Wolverhampton |
|
11:00 | | Fulham | Tottenham |
|
11:00 | | Aston Villa | Liverpool |
|
11:00 | | Leicester City | Manchester Utd. |
|
11:00 | | Bournemouth | Brentford |
|
11:00 | | Ipswich Town | Nottingham Forest |
|
PD | | Genoa | US Lecce |
|
PD | | Fiorentina | Juventus |
|
PD | | AS Roma | Cagliari |
|
PD | | AC Milan | Como 1907 |
|
PD | | Atalanta | Inter Milan |
|
PD | | Bologna | Lazio |
|
PD | | Torino | Empoli |
|
PD | | Udinese | Hellas Verona |
|
PD | | Venezia FC | Napoli |
|
PD | | Monza | Parma |
|
PD | | PSG | O. Marseille |
|
PD | | O. Lyonnais | Le Havre AC |
|
PD | | Montpellier | Saint Etienne |
|
PD | | Nice | Auxerre |
|
PD | | Stade Brestois | Stade de Reims |
|
PD | | Nantes | Lille |
|
PD | | Lens | Rennes |
|
PD | | Angers | AS Monaco |
|
PD | | Strasbourg Alsace | Toulouse |
|
Martes, 18/03/2025 | ||||
21:00 |
| Atlético San Luis Femenino | Cruz Azul Femenino |
|
Viernes, 28/03/2025 | ||||
PD | | VfL Wolfsburg | Heidenheim |
|
PD | | Bayer Leverkusen | Bochum |
|
PD | | FC Bayern | St. Pauli |
|
PD | | Borussia Dortmund | Mainz 05 |
|
PD | | Hoffenheim | Augsburg |
|
PD | | Borussia M'gladbach | RB Leipzig |
|
PD | | Eintracht Frankfurt | Stuttgart |
|
PD | | Freiburg | 1. FC Union Berlin |
|
PD | | Holstein Kiel | Werder Bremen |
|
Sábado, 29/03/2025 | ||||
PD | | Juventus | Genoa |
|
PD | | Cagliari | Monza |
|
PD | | Inter Milan | Udinese |
|
PD | | Fiorentina | Atalanta |
|
PD | | Napoli | AC Milan |
|
PD | | Lazio | Torino |
|
PD | | Hellas Verona | Parma |
|
PD | | Como 1907 | Empoli |
|
PD | | US Lecce | AS Roma |
|
PD | | Venezia FC | Bologna |
|
PD | | Saint Etienne | PSG |
|
PD | | Lille | Lens |
|
PD | | Stade de Reims | O. Marseille |
|
PD | | Toulouse | Stade Brestois |
|
PD | | Auxerre | Montpellier |
|
PD | | AS Monaco | Nice |
|
PD | | Angers | Rennes |
|
PD | | Le Havre AC | Nantes |
|
PD | | Strasbourg Alsace | O. Lyonnais |
|
Domingo, 30/03/2025 | ||||
20:00 |
| Atlético San Luis Femenino | Atlas Femenino |
|
Martes, 01/04/2025 | ||||
15:45 | | Arsenal | Fulham |
|
15:45 | | Brighton | Aston Villa |
|
15:45 | | Nottingham Forest | Manchester Utd. |
|
15:45 | | Bournemouth | Ipswich Town |
|
15:45 | | Wolverhampton | West Ham |
|
Miércoles, 02/04/2025 | ||||
15:45 | | Manchester City | Leicester City |
|
15:45 | | Newcastle | Brentford |
|
15:45 | |