Partidos de Disney+ Premium en vivo
Partidos de hoy miércoles, 18/09/2024 | ||||
06:00 | | Ulsan Hyundai | Kawasaki Frontale |
|
08:00 |
| Shanghai Port | Johor Darul Takzim |
|
10:00 | | Man City Academy | Inter Milan Academy |
|
12:45 | | Bologna | Shakhtar Donetsk |
|
12:45 |
| Sparta Praha | Red Bull Salzburg |
|
13:00 | | Real Betis | Getafe |
|
13:00 | | Samsunspor | Istanbul Basaksehir |
|
14:00 | | Ajax | Fortuna Sittard |
|
14:45 | | Brighton | Wolverhampton |
|
15:00 |
| PSG | Girona |
|
15:00 |
| Manchester City | Inter Milan |
|
15:00 |
| Celtic FC | Slovan Bratislava |
|
15:00 |
| Club Brugge | Borussia Dortmund |
|
15:00 |
| Coventry City | Tottenham |
|
18:00 | | Fluminense | Atlético Mineiro |
|
20:00 | | Moca FC | Ouanaminthe FC |
|
20:00 | | Frazsiers Whip FL | Tigres UANL Femenino |
|
20:30 | | Botafogo | São Paulo |
|
22:00 |
| San Diego Wave FC | Portland Thorns |
|
Mañana jueves, 19/09/2024 | ||||
09:00 |
| AS Monaco Academy | FC Barcelona Academy |
|
12:45 |
| Feyenoord | Bayer Leverkusen |
|
12:45 |
| Crvena Zvezda | Benfica |
|
13:00 | | Trabzonspor | Kayserispor |
|
15:00 |
| At. Madrid | RB Leipzig |
|
15:00 |
| Atalanta | Arsenal |
|
15:00 |
| Stade Brestois | Sturm Graz |
|
15:00 |
| AS Monaco | FC Barcelona |
|
18:00 | | CR Flamengo | Peñarol |
|
19:00 |
| NJ/NY Gotham FC | Monterrey Femenino |
|
20:00 |
| Police FC | Arnett Gardens |
|
20:30 | | Club Libertad | Cruzeiro |
|
21:00 |
| América Femenino | Santa Fe FC Women |
|
Viernes, 20/09/2024 | ||||
12:30 | | Schalke 04 | Darmstadt 98 |
|
12:30 | | Cagliari | Empoli |
|
14:30 | | Augsburg | Mainz 05 |
|
14:45 | | Hellas Verona | Torino |
|
14:45 | | Standard de Liège | Saint-Gilloise |
|
14:45 | | Nice | Saint Etienne |
|
15:00 | | Stoke City | Hull City |
|
15:00 | | Uruguay Montevideo | Plaza Colonia |
|
15:00 | | Alavés | Sevilla FC |
|
18:30 | | Deportivo Maldonado | Montevideo Wanderers |
|
19:00 | | Unión Santa Fe | Godoy Cruz |
|
Sábado, 21/09/2024 | ||||
07:00 | | Fortuna Düsseldorf | FC Köln |
|
07:30 | | Sunderland | Middlesbrough |
|
07:30 | | West Ham | Chelsea |
|
09:00 | | Venezia FC | Genoa |
|
09:30 | | Werder Bremen | FC Bayern |
|
09:30 | | 1. FC Union Berlin | Hoffenheim |
|
09:30 | | Bochum | Holstein Kiel |
|
09:30 | | Heidenheim | Freiburg |
|
10:00 | | Luton Town | Sheffield Wednesday |
|
10:00 | | Albión | Montevideo City Torque |
|
10:00 | | Tottenham | Brentford |
|
10:00 | | Southampton | Ipswich Town |
|
10:00 | | Liverpool | Bournemouth |
|
10:00 | | Fulham | Newcastle |
|
10:00 | | Aston Villa | Wolverhampton |
|
10:00 | | Leicester City | Everton |
|
10:15 | | Osasuna | UD Las Palmas |
|
10:15 | | Racing Ferrol | Albacete |
|
11:00 | | Lille | Strasbourg Alsace |
|
12:00 | | Juventus | Napoli |
|
12:30 | | Rangers FC | Dundee FC |
|
12:30 | | Rampla Juniors | Cerro Largo |
|
12:30 | | Crystal Palace | Manchester Utd. |
|
12:30 | | Eintracht Frankfurt | Borussia M'gladbach |
|
13:00 | | Fenerbahçe | Galatasaray |
|
13:00 | | Rennes | Lens |
|
14:00 | | Go Ahead Eagles | Ajax |
|
14:45 | | US Lecce | Parma |
|
14:45 | | Anderlecht | Charleroi |
|
15:00 | | Racing Club | Progreso |
|
15:00 | | Real Zaragoza | Levante |
|
15:00 | | Boca Juniors | River Plate |
|
15:00 | | Stade de Reims | PSG |
|
18:00 | | Nacional | Defensor Sporting |
|
18:00 | | Instituto | Barracas Central |
|
20:30 | | Colón FC | CA Juventud |
|
Domingo, 22/09/2024 | ||||
06:30 | | Fiorentina | Lazio |
|
07:00 | | Preston North End | Blackburn Rovers |
|
07:30 | | Club Brugge | Gent |
|
08:00 | | Getafe | Leganés |
|
08:30 | | Feyenoord | NAC Breda |
|
09:00 | | CA Fénix | Miramar Misiones |
|
09:00 | | Brighton | Nottingham Forest |
|
09:00 | | Monza | Bologna |
|
09:00 | | AS Monaco | Le Havre AC |
|
09:30 | | Bayer Leverkusen | VfL Wolfsburg |
|
10:00 | | Celtic FC | Falkirk FC |
|
10:00 | | Rizespor | Samsunspor |
|
10:15 | | CD Castellón | Racing Santander |
|
10:45 | | Fortuna Sittard | PSV Eindhoven |
|
11:00 | | Montpellier | Auxerre |
|
11:00 | | Stade Brestois | Toulouse |
|
11:00 | | Angers | Nantes |
|
11:30 | | Manchester City | Arsenal |
|
11:30 | | Stuttgart | Borussia Dortmund |
|
12:00 | | AS Roma | Udinese |
|
12:30 | | Boston River | River Plate M. |
|
13:00 | | NJ/NY Gotham FC | Utah Royals FC |
|
13:00 | | Besiktas | Eyupspor |
|
13:30 | | St. Pauli | RB Leipzig |
|
13:30 | | Independiente | Argentinos Juniors |
|
14:45 | | Inter Milan | AC Milan |
|
14:45 | | O. Lyonnais | O. Marseille |
|
15:00 | | Danubio | Liverpool FC |
|
15:00 | | UD Almería | Eibar |
|
18:00 | | CA Cerro | Peñarol |
|
18:30 | | Platense | Rosario Central |
|
19:00 | | Atlético San Luis Femenino | Necaxa Femenino |
|
Lunes, 23/09/2024 | ||||
13:00 | | Gaziantep FK | Trabzonspor |
|
14:30 | | Huesca | Córdoba |
|
14:45 | | Atalanta | Como 1907 |
|
15:00 | | Real Betis | Mallorca |
|
20:00 | | Banfield | Independiente Rivadavia |
|
Martes, 24/09/2024 | ||||
13:00 | | Valencia CF | Osasuna |
|
14:45 |
| Manchester City | Watford |
|
14:45 |
| Chelsea | Barrow |
|
14:45 |
| AFC Wimbledon | Newcastle |
|
15:00 |
| Wycombe | Aston Villa |
|
18:00 | | Ouanaminthe FC | Grenades FC |
|
20:00 |
| AC Port of Spain | Cibao FC |
|
20:30 | | River Plate | Colo Colo |
|
Miércoles, 25/09/2024 | ||||
12:45 | | AZ Alkmaar | Elfsborg |
|
12:45 |
| Bodø/Glimt | FC Porto |
|
14:45 |
| Arsenal | Bolton Wanderers |
|
15:00 |
| Manchester Utd. | Twente |
|
15:00 |
| Anderlecht | Ferencvaros |
|
15:00 |
| Galatasaray | PAOK FC |
|
15:00 |
| Dynamo Kyiv | Lazio |
|
15:00 |
| Nice | Real Sociedad |
|
15:00 |
| PFC Ludogorets | Slavia Praha |
|
15:00 |
| FC Midtjylland | Hoffenheim |
|
15:00 |
| Liverpool | West Ham |
|
15:00 | | FC Barcelona | Getafe |
|
18:00 | | Atlético Mineiro | Fluminense |
|
20:00 | | Real Hope FA | Arnett Gardens |
|
20:30 | | São Paulo | Botafogo |
|
22:00 | | Motagua | Herediano |
|
Jueves, 26/09/2024 | ||||
12:45 |
| Fenerbahçe | Saint-Gilloise |
|
12:45 |
| Malmö FF | Rangers FC |
|
13:00 | | UD Las Palmas | Real Betis |
|
15:00 |
| Tottenham | Qarabag FK |
|
15:00 |
| AS Roma | Athletic Club |
|
15:00 |
| Ajax | Besiktas |
|
15:00 |
| Eintracht Frankfurt | Viktoria Plzen |
|
15:00 |
| SC Braga | Maccabi Tel Aviv FC |
|
15:00 |
| O. Lyonnais | Olympiacos |
|
15:00 |
| FCSB | RFS Riga |
|
15:00 | | Celta | At. Madrid |
|
18:00 | | Peñarol | CR Flamengo |
|
18:00 |
| Police FC | Mount Pleasant FA |
|
22:00 |
| Comunicaciones FC | Alajuelense |
|
Viernes, 27/09/2024 | ||||
13:00 | | Auxerre | Stade Brestois |
|
14:30 | | Borussia Dortmund | Bochum |
|
14:45 | | AC Milan | US Lecce |
|
15:00 | | Plymouth | Luton Town |
|
15:00 | | PSG | Rennes |
|
Sábado, 28/09/2024 | ||||
07:00 | | Hamburger SV | Paderborn 07 |
|
07:30 | | Derby County | Norwich |
|
07:30 | | Newcastle | Manchester City |
|
08:00 | | Getafe | Alavés |
|
09:00 | | Udinese | Inter Milan |
|
09:30 | | VfL Wolfsburg | Stuttgart |
|
09:30 | | Mainz 05 | Heidenheim |
|
09:30 | | Borussia M'gladbach | 1. FC Union Berlin |
|
09:30 | | Freiburg | St. Pauli |
|
09:30 | | RB Leipzig | Augsburg |
|
10:00 | | Hull City | Cardiff City |
|
10:00 | | Arsenal | Leicester City |
|
10:00 | | Everton | Crystal Palace |
|
10:00 | | Chelsea | Brighton |
|
10:00 | | Nottingham Forest | Fulham |
|
10:00 | | Brentford | West Ham |
|
11:00 | | Lens | Nice |
|
12:00 | | Genoa | Juventus |
|
12:30 | | Real Sociedad | Valencia CF |
|
12:30 | | Wolverhampton | Liverpool |
|
12:30 | | FC Bayern | Bayer Leverkusen |
|
12:45 | | St Johnstone | Celtic FC |
|
12:45 | | NEC Nijmegen | Feyenoord |
|
13:00 | | Le Havre AC | Lille |
|
14:45 | | Bologna | Atalanta |
|
15:00 | | Willem II | PSV Eindhoven |
|
15:00 | | AS Monaco | Montpellier |
|
23:10 | | Atlético San Luis | Santos Laguna |
|
Domingo, 29/09/2024 | ||||
06:30 | | Torino | Lazio |
|
07:00 | | Rangers FC | Hibernian |
|
07:30 | | FC Köln | Karlsruher |
|
08:30 | | RKC Waalwijk | Ajax |
|
09:00 | | Ipswich Town | Aston Villa |
|
09:00 | | AS Roma | Venezia FC |
|
09:00 | | Como 1907 | Hellas Verona |
|
09:00 | | Toulouse | O. Lyonnais |
|
09:30 | | Holstein Kiel | Eintracht Frankfurt |
|
10:00 | | Swansea City | Bristol City |
|
11:00 | | Nantes | Saint Etienne |
|
11:00 | | Angers | Stade de Reims |
|
11:30 | | Manchester Utd. | Tottenham |
|
11:30 | | Hoffenheim | Werder Bremen |
|
12:00 | | Empoli | Fiorentina |
|
12:30 | | Real Betis | Espanyol |
|
14:45 | | Napoli | Monza |
|
14:45 | | Strasbourg Alsace | O. Marseille |
|
15:00 | | At. Madrid | Real Madrid |
|
Lunes, 30/09/2024 | ||||
12:00 |
| Al Sadd | Esteghlal |
|
12:00 |
| Persepolis | Pakhtakor |
|
12:00 |
| Al Wasl | Al Ahli |
|
14:00 |
| Al Nassr | Al Rayyan |
|
14:45 | | Parma | Cagliari |
|
15:00 | | Villarreal | UD Las Palmas |
|
15:00 | | Bournemouth | Southampton |
|
19:00 | | Atlético San Luis Femenino | FC Juárez Femenino |
|
Martes, 01/10/2024 | ||||
04:00 |
| Central Coast Mariners | Buriram United |
|
06:00 |
| Pohang Steelers | Shanghai Port |
|
06:00 |
| Kawasaki Frontale | Gwangju FC |
|
08:00 |
| Johor Darul Takzim | Shanghai Shenhua |
|
12:45 |
| Stuttgart | Sparta Praha |
|
12:45 |
| Red Bull Salzburg | Stade Brestois |
|
14:00 |
| Al Gharafa | Al Ain |
|
14:00 |
| Al Hilal | Al-Shorta SC |
|
15:00 |
| Arsenal | PSG |
|
15:00 |
| Bayer Leverkusen | AC Milan |
|
15:00 |
| Inter Milan | Crvena Zvezda |
|
15:00 |
| FC Barcelona | Young Boys |
|
15:00 |
| PSV Eindhoven | Sporting CP |
|
15:00 |
| Borussia Dortmund | Celtic FC |
|
15:00 |
| Slovan Bratislava | Manchester City |
|
18:00 | | Grenades FC | Moca FC |
|
20:00 |
| Cibao FC | Ouanaminthe FC |
|
20:30 |
| Whitecaps FC Girls Elite | San Diego Wave FC |
|
22:30 |
| Portland Thorns | Santa Fe FC Women |
|
Miércoles, 02/10/2024 | ||||
06:00 |
| Yokohama F. Marinos | Ulsan Hyundai |
|
06:00 |
| Vissel Kobe | Shandong Taishan |
|
10:30 | | Vitória SC | NK Celje |
|
10:30 |
| Istanbul Basaksehir | Rapid Wien |
|
12:45 |
| Girona | Feyenoord |
|
12:45 |
| Shakhtar Donetsk | Atalanta |
|
15:00 |
| Liverpool | Bologna |
|
15:00 |
| Aston Villa | FC Bayern |
|
15:00 |
| Benfica | At. Madrid |
|
15:00 |
| Lille | Real Madrid |
|
15:00 |
| Sturm Graz | Club Brugge |
|
15:00 |
| RB Leipzig | Juventus |
|
15:00 |
| GNK Dinamo Zagreb | AS Monaco |
|
20:00 |
| Frazsiers Whip FL | NJ/NY Gotham FC |
|
Jueves, 03/10/2024 | ||||
12:45 |
| Real Sociedad | Anderlecht |
|
12:45 |
| Hoffenheim | Dynamo Kyiv |
|
12:45 |
| Lazio | Nice |
|
12:45 |
| Olympiacos | SC Braga |
|
12:45 |
| Qarabag FK | Malmö FF |
|
12:45 |
| Maccabi Tel Aviv FC | FC Midtjylland |
|
12:45 |
| Ferencvaros | Tottenham |
|
12:45 |
| Slavia Praha | Ajax |
|
12:45 |
| RFS Riga | Galatasaray |
|
12:45 |
| Cercle Brugge | St. Gallen |
|
12:45 |
| Legia Warszawa | Real Betis |
|
12:45 |
| Molde | Larne FC |
|
12:45 |
| Heidenheim | NK Olimpija |
|
12:45 |
| Astana | TSC Bačka Topola |
|
12:45 |
| Dinamo Minsk | Hearts |
|
12:45 |
| AC Omonia | Víkingur R |
|
12:45 |
| FC Noah | Mlada Boleslav |
|
15:00 |
| Twente | Fenerbahçe |
|
15:00 |
| Athletic Club | AZ Alkmaar |
|
15:00 |
| Rangers FC | O. Lyonnais |
|
15:00 |
| FC Porto | Manchester Utd. |
|
15:00 |
| Viktoria Plzen | PFC Ludogorets |
|
15:00 |
| Elfsborg | AS Roma |
|
15:00 |
| PAOK FC | FCSB |
|
15:00 |
| Besiktas | Eintracht Frankfurt |
|
15:00 |
| Saint-Gilloise | Bodø/Glimt |
|
15:00 |
| Fiorentina | The New Saints |
|
15:00 |
| Chelsea | Gent |
|
15:00 |
| København | Jagiellonia Bialystok |
|
15:00 |
| Lugano | HJK Helsinki |
|
15:00 |
| LASK Linz | Djurgårdens IF |
|
15:00 |
| Shamrock Rovers | APOEL FC |
|
15:00 |
| Petrocub Hîncesti | Pafos FC |
|
15:00 |
| Borac Banja Luka | Panathinaikos |
|
18:00 | | Arnett Gardens | Cavalier SC |
|
20:00 |
| Mount Pleasant FA | Real Hope FA |
|
21:00 |
| Tigres UANL Femenino | Alajuelense FF |
|
Viernes, 04/10/2024 | ||||
12:30 | | Napoli | Como 1907 |
|
14:30 | | Augsburg | Borussia M'gladbach |
|
14:45 | | Hellas Verona | Venezia FC |
|
14:45 | | O. Marseille | Angers |
|
Sábado, 05/10/2024 | ||||
07:30 | | Crystal Palace | Liverpool |
|
09:00 | | Udinese | US Lecce |
|
09:30 | | Bayer Leverkusen | Holstein Kiel |
|
09:30 | | Werder Bremen | Freiburg |
|
09:30 | | 1. FC Union Berlin | Borussia Dortmund |
|
09:30 | | Bochum | VfL Wolfsburg |
|
10:00 | | Arsenal | Southampton |
|
10:00 | | Manchester City | Fulham |
|
10:00 | | West Ham | Ipswich Town |
|
10:00 | | Leicester City | Bournemouth |
|
10:00 | | Brentford | Wolverhampton |
|
11:00 | | Saint Etienne | Auxerre |
|
12:00 | | Atalanta | Genoa |
|
12:30 | | Everton | Newcastle |
|
12:30 | | St. Pauli | Mainz 05 |
|
13:00 | | Lille | Toulouse |
|
14:00 | | PSV Eindhoven | Sparta Rotterdam |
|
14:45 | | Inter Milan | Torino |
|
15:00 | | Rennes | AS Monaco |
|
19:00 | | Atlético San Luis | Monterrey |
|
Domingo, 06/10/2024 | ||||
06:30 | | Juventus | Cagliari |
|
08:30 | | Feyenoord | Twente |
|
09:00 | | Chelsea | Nottingham Forest |
|
09:00 | | Aston Villa | Manchester Utd. |
|
09:00 | | Bologna | Parma |
|
09:00 | | Lazio | Empoli |
|
09:00 | | O. Lyonnais | Nantes |
|
09:30 | | Heidenheim | RB Leipzig |
|
10:45 | | Ajax | Groningen |
|
11:00 | | Stade Brestois | Le Havre AC |
|
11:00 | | Stade de Reims | Montpellier |
|
11:00 | | Strasbourg Alsace | Lens |
|
11:30 | | Brighton | Tottenham |
|
11:30 | | Eintracht Frankfurt | FC Bayern |
|
12:00 | | Monza | AS Roma |
|
13:30 | | Stuttgart | Hoffenheim |
|
14:45 | | Fiorentina | AC Milan |
|
14:45 | | Nice | PSG |
|
Lunes, 07/10/2024 | ||||
19:00 | | Atlético San Luis Femenino | Club León Femenino |
|
Martes, 15/10/2024 | ||||
22:00 |
| Whitecaps FC Girls Elite | Portland Thorns |
|
Miércoles, 16/10/2024 | ||||
20:00 |
| NJ/NY Gotham FC | Tigres UANL Femenino |
|
22:00 |
| San Diego Wave FC | América Femenino |
|
Jueves, 17/10/2024 | ||||
21:00 |
| Monterrey Femenino | Alajuelense FF |
|
Viernes, 18/10/2024 | ||||
14:30 | | Borussia Dortmund | St. Pauli |
|
Sábado, 19/10/2024 | ||||
07:30 | | Tottenham | West Ham |
|
09:00 | | Genoa | Bologna |
|
09:00 | | Como 1907 | Parma |
|
09:30 | | Bayer Leverkusen | Eintracht Frankfurt |
|
09:30 | | Mainz 05 | RB Leipzig |
|
09:30 | | Hoffenheim | Bochum |
|
09:30 | | Borussia M'gladbach | Heidenheim |
|
09:30 | | Freiburg | Augsburg |
|
10:00 | | Newcastle | Brighton |
|
10:00 | | Southampton | Leicester City |
|
10:00 | | Fulham | Aston Villa |
|
10:00 | | Manchester Utd. | Brentford |
|
10:00 | | Ipswich Town | Everton |
|
12:00 | | AC Milan | Udinese |
|
12:30 | | Bournemouth | Arsenal |
|
12:30 | | FC Bayern | Stuttgart |
|
12:45 | | AZ Alkmaar | PSV Eindhoven |
|
14:45 | | Juventus | Lazio |
|
15:00 | | Go Ahead Eagles | Feyenoord |
|
PD | | PSG | Strasbourg Alsace |
|
PD | | Saint Etienne | Lens |
|
PD | | Montpellier | O. Marseille |
|
PD | | Stade Brestois | Rennes |
|
PD | | Toulouse | Angers |
|
PD | | Auxerre | Stade de Reims |
|
PD | | AS Monaco | Lille |
|
PD | | Nantes | Nice |
|
PD | | Le Havre AC | O. Lyonnais |
|
Domingo, 20/10/2024 | ||||
06:30 | | Empoli | Napoli |
|
08:30 | | Heracles | Ajax |
|
09:00 | | Wolverhampton | Manchester City |
|
09:00 | | US Lecce | Fiorentina |
|
09:00 | | Venezia FC | Atalanta |
|
09:30 | | Holstein Kiel | 1. FC Union Berlin |
|
11:30 | | Liverpool | Chelsea |
|
11:30 | | VfL Wolfsburg | Werder Bremen |
|
12:00 | | Cagliari | Torino |
|
14:45 | | AS Roma | Inter Milan |
|
19:00 | | Atlético San Luis Femenino | América Femenino |
|
Lunes, 21/10/2024 | ||||
14:45 | | Hellas Verona | Monza |
|
15:00 | | Nottingham Forest | Crystal Palace |
|
Martes, 22/10/2024 | ||||
12:45 |
| AC Milan | Club Brugge |
|
12:45 |
| AS Monaco | Crvena Zvezda |
|
15:00 |
| Arsenal | Shakhtar Donetsk |
|
15:00 |
| PSG | PSV Eindhoven |
|
15:00 |
| Juventus | Stuttgart |
|
15:00 |
| Girona | Slovan Bratislava |
|
15:00 |
| Real Madrid | Borussia Dortmund |
|
15:00 |
| Aston Villa | Bologna |
|
15:00 |
| Sturm Graz | Sporting CP |
|
Miércoles, 23/10/2024 | ||||
10:30 |
| SC Braga | Bodø/Glimt |
|
10:30 |
| Galatasaray | Elfsborg |
|
12:45 |
| Atalanta | Celtic FC |
|
12:45 |
| Stade Brestois | Bayer Leverkusen |
|
15:00 |
| At. Madrid | Lille |
|
15:00 |
| Manchester City | Sparta Praha |
|
15:00 |
| FC Barcelona | FC Bayern |
|
15:00 |
| Benfica | Feyenoord |
|
15:00 |
| RB Leipzig | Liverpool |
|
15:00 |
| Red Bull Salzburg | GNK Dinamo Zagreb |
|
15:00 |
| Young Boys | Inter Milan |
|
Jueves, 24/10/2024 | ||||
12:45 |
| AS Roma | Dynamo Kyiv |
|
12:45 |
| Eintracht Frankfurt | RFS Riga |
|
12:45 |
| Qarabag FK | Ajax |
|
12:45 |
| Maccabi Tel Aviv FC | Real Sociedad |
|
12:45 |
| PAOK FC | Viktoria Plzen |
|
12:45 |
| FC Midtjylland | Saint-Gilloise |
|
12:45 |
| Ferencvaros | Nice |
|
12:45 |
| Gent | Molde |
|
12:45 |
| Rapid Wien | FC Noah |
|
12:45 |
| APOEL FC | Borac Banja Luka |
|
12:45 |
| St. Gallen | Fiorentina |
|
12:45 |
| Hearts | AC Omonia |
|
12:45 |
| Panathinaikos | Chelsea |
|
12:45 |
| Larne FC | Shamrock Rovers |
|
12:45 |
| Jagiellonia Bialystok | Petrocub Hîncesti |
|
12:45 |
| Djurgårdens IF | Vitória SC |
|
12:45 |
| NK Celje | Istanbul Basaksehir |
|
15:00 |
| Twente | Lazio |
|
15:00 |
| Tottenham | AZ Alkmaar |
|
15:00 |
| Athletic Club | Slavia Praha |
|
15:00 |
| Anderlecht | PFC Ludogorets |
|
15:00 |
| Rangers FC | FCSB |
|
15:00 |
| FC Porto | Hoffenheim |
|
15:00 |
| O. Lyonnais | Besiktas |
|
15:00 |
| Fenerbahçe | Manchester Utd. |
|
15:00 |
| Malmö FF | Olympiacos |
|
15:00 |
| Real Betis | København |
|
15:00 |
| HJK Helsinki | Dinamo Minsk |
|
15:00 |
| NK Olimpija | LASK Linz |
|
15:00 |
| The New Saints | Astana |
|
15:00 |
| Mlada Boleslav | Lugano |
|
15:00 |
| Pafos FC | Heidenheim |
|
15:00 |
| Víkingur R | Cercle Brugge |
|
15:00 |
| TSC Bačka Topola | Legia Warszawa |
|
Viernes, 25/10/2024 | ||||
12:30 | | Udinese | Cagliari |
|
14:30 | | Mainz 05 | Borussia M'gladbach |
|
14:45 | | Torino | Como 1907 |
|
15:00 | | Leicester City | Nottingham Forest |
|
Sábado, 26/10/2024 | ||||
09:00 | | Napoli | US Lecce |
|
09:30 | | Augsburg | Borussia Dortmund |
|
09:30 | | Stuttgart | Holstein Kiel |
|
09:30 | | St. Pauli | VfL Wolfsburg |
|
09:30 | | RB Leipzig | Freiburg |
|
10:00 | | Manchester City | Southampton |
|
10:00 | | Aston Villa | Bournemouth |
|
10:00 | | Brighton | Wolverhampton |
|
10:00 | | Brentford | Ipswich Town |
|
12:00 | | Bologna | AC Milan |
|
12:30 | | Everton | Fulham |
|
12:30 | | Werder Bremen | Bayer Leverkusen |
|
14:45 | | Atalanta | Hellas Verona |
|
PD | | O. Lyonnais | Auxerre |
|
PD | | Montpellier | Toulouse |
|
PD | | Nice | AS Monaco |
|
PD | | O. Marseille | PSG |
|
PD | | Stade de Reims | Stade Brestois |
|
PD | | Rennes | Le Havre AC |
|
PD | | Lens | Lille |
|
PD | | Angers | Saint Etienne |
|
PD | | Strasbourg Alsace | Nantes |
|
Domingo, 27/10/2024 | ||||
06:30 | | Parma | Empoli |
|
09:00 | | West Ham | Manchester Utd. |
|
09:00 | | Chelsea | Newcastle |
|
09:00 | | Crystal Palace | Tottenham |
|
09:00 | | Lazio | Genoa |
|
09:00 | | Monza | Venezia FC |
|
09:30 | | Bochum | FC Bayern |
|
11:30 | | Arsenal | Liverpool |
|
11:30 | | 1. FC Union Berlin | Eintracht Frankfurt |
|
12:00 | | Inter Milan | Juventus |
|
13:30 | | Heidenheim | Hoffenheim |
|
14:45 | | Fiorentina | AS Roma |
|
Martes, 29/10/2024 | ||||
12:30 | | Cagliari | Bologna |
|
12:30 | | US Lecce | Hellas Verona |
|
14:45 | | AC Milan | Napoli |
|
Miércoles, 30/10/2024 | ||||
12:30 | | Empoli | Inter Milan |
|
12:30 | | Venezia FC | Udinese |
|
14:45 | | Juventus | Parma |
|
14:45 | | Atalanta | Monza |
|
Jueves, 31/10/2024 | ||||
12:30 | | Genoa | Fiorentina |
|
14:45 | | AS Roma | Torino |
|
14:45 | | Como 1907 | Lazio |
|
Viernes, 01/11/2024 | ||||
14:30 | | Bayer Leverkusen | Stuttgart |
|
Sábado, 02/11/2024 | ||||
07:30 | | Newcastle | Arsenal |
|
09:00 | | Bologna | US Lecce |
|
09:30 | | VfL Wolfsburg | Augsburg |
|
09:30 | | FC Bayern | 1. FC Union Berlin |
|
09:30 | | Hoffenheim | St. Pauli |
|
09:30 | | Eintracht Frankfurt | Bochum |
|
09:30 | | Holstein Kiel | Heidenheim |
|
10:00 | | Southampton | Everton |
|
10:00 | | Liverpool | Brighton |
|
10:00 | | Nottingham Forest | West Ham |
|
10:00 | | Bournemouth | Manchester City |
|
10:00 | | Ipswich Town | Leicester City |
|
12:00 | | Udinese | Juventus |
|
12:30 | | Wolverhampton | Crystal Palace |
|
12:30 | | Borussia Dortmund | RB Leipzig |
|
14:45 | | Monza | AC Milan |
|
18:00 | | Atlético San Luis | Puebla |
|
PD | | PSG | Lens |
|
PD | | Saint Etienne | Strasbourg Alsace |
|
PD | | Lille | O. Lyonnais |
|
PD | | Stade Brestois | Nice |
|
PD | | Toulouse | Stade de Reims |
|
PD | | Auxerre | Rennes |
|
PD | | AS Monaco | Angers |
|
PD | | Nantes | O. Marseille |
|
PD | | Le Havre AC | Montpellier |
|
Domingo, 03/11/2024 | ||||
06:30 | | Napoli | Atalanta |
|
09:00 | | Tottenham | Aston Villa |
|
09:00 | | Torino | Fiorentina |
|
09:30 | | Freiburg | Mainz 05 |
|
11:30 | | Manchester Utd. | Chelsea |
|
11:30 | | Borussia M'gladbach | Werder Bremen |
|
12:00 | | Hellas Verona | AS Roma |
|
14:45 | | Inter Milan | Venezia FC |
|
Lunes, 04/11/2024 | ||||
12:30 | | Parma | Genoa |
|
12:30 | | Empoli | Como 1907 |
|
14:45 | | Lazio | Cagliari |
|
15:00 | | Fulham | Brentford |
|
Martes, 05/11/2024 | ||||
12:45 |
| PSV Eindhoven | Girona |
|
12:45 |
| Slovan Bratislava | GNK Dinamo Zagreb |
|
15:00 |
| Liverpool | Bayer Leverkusen |
|
15:00 |
| Real Madrid | AC Milan |
|
15:00 |
| Borussia Dortmund | Sturm Graz |
|
15:00 |
| Bologna | AS Monaco |
|
15:00 |
| Sporting CP | Manchester City |
|
15:00 |
| Celtic FC | RB Leipzig |
|
15:00 |
| Lille | Juventus |
|
Miércoles, 06/11/2024 | ||||
10:30 |
| Besiktas | Malmö FF |
|
12:45 |
| Shakhtar Donetsk | Young Boys |
|
12:45 |
| Club Brugge | Aston Villa |
|
15:00 |
| PSG | At. Madrid |
|
15:00 |
| Inter Milan | Arsenal |
|
15:00 |
| FC Bayern | Benfica |
|
15:00 |
| Stuttgart | Atalanta |
|
15:00 |
| Feyenoord | Red Bull Salzburg |
|
15:00 |
| Sparta Praha | Stade Brestois |
|
15:00 |
| Crvena Zvezda | FC Barcelona |
|
Jueves, 07/11/2024 | ||||
12:45 |
| Eintracht Frankfurt | Slavia Praha |
|
12:45 |
| Galatasaray | Tottenham |
|
12:45 |
| Olympiacos | Rangers FC |
|
12:45 |
| FCSB | FC Midtjylland |
|
12:45 |
| Nice | Twente |
|
12:45 |
| PFC Ludogorets | Athletic Club |
|
12:45 |
| Elfsborg | SC Braga |
|
12:45 |
| Saint-Gilloise | AS Roma |
|
12:45 |
| Bodø/Glimt | Qarabag FK |
|
12:45 |
| Gent | AC Omonia |
|
12:45 |
| Legia Warszawa | Dinamo Minsk |
|
12:45 |
| HJK Helsinki | NK Olimpija |
|
12:45 |
| Shamrock Rovers | The New Saints |
|
12:45 |
| Petrocub Hîncesti | Rapid Wien |
|
12:45 |
| Pafos FC | Astana |
|
12:45 |
| Víkingur R | Borac Banja Luka |
|
12:45 |
| TSC Bačka Topola | Lugano |
|
14:45 | | Genoa | Como 1907 |
|
15:00 |
| AZ Alkmaar | Fenerbahçe |
|
15:00 |
| Ajax | Maccabi Tel Aviv FC |
|
15:00 |
| Manchester Utd. | PAOK FC |
|
15:00 |
| Hoffenheim | O. Lyonnais |
|
15:00 |
