Tabla de posiciones de Championship

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 Leeds UnitedLeeds United 82 38 70:28 25 7 6 70 28
2 Leicester CityLeicester City 82 37 74:33 26 4 7 74 33
3 Ipswich TownIpswich Town 81 38 80:49 24 9 5 80 49
4 SouthamptonSouthampton 73 36 73:47 22 7 7 73 47
5 West Bromwich AlbionWest Bromwich Albion 66 38 59:36 19 9 10 59 36
6 Norwich CityNorwich City 61 38 69:54 18 7 13 69 54
7 Hull CityHull City 58 37 53:46 16 10 11 53 46
8 Coventry CityCoventry City 57 37 59:43 15 12 10 59 43
9 Preston North EndPreston North End 56 37 49:54 16 8 13 49 54
10 MiddlesbroughMiddlesbrough 54 38 53:52 16 6 16 53 52
11 Cardiff CityCardiff City 53 38 43:51 16 5 17 43 51
12 SunderlandSunderland 48 38 48:45 14 6 18 48 45
13 WatfordWatford 48 38 53:51 12 12 14 53 51
14 Bristol CityBristol City 47 38 42:45 13 8 17 42 45
15 Swansea CitySwansea City 46 38 48:58 12 10 16 48 58
16 MillwallMillwall 43 38 36:50 11 10 17 36 50
17 Blackburn RoversBlackburn Rovers 42 38 51:64 11 9 18 51 64
18 Plymouth ArgylePlymouth Argyle 41 38 54:62 10 11 17 54 62
19 Stoke CityStoke City 41 38 35:53 11 8 19 35 53
20 Queens Park RangersQueens Park Rangers 40 38 36:50 10 10 18 36 50
21 Birmingham CityBirmingham City 39 38 42:59 10 9 19 42 59
22 Huddersfield TownHuddersfield Town 39 38 42:61 8 15 15 42 61
23 Sheffield WednesdaySheffield Wednesday 38 38 30:61 11 5 22 30 61
24 Rotherham UnitedRotherham United 20 38 30:77 3 11 24 30 77
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra