| Sábado, 21/11/2026 | ||||
| 15:00 | | Real Tomayapo | |
|
| 17:15 | | ABB | |
|
| 19:30 | | Oriente Petrolero | |
|
| Domingo, 22/11/2026 | ||||
| 15:00 | | Real Potosí | |
|
| 17:15 | | The Strongest | |
|
| 19:30 | | San Antonio Bulo Bulo | |
|
| Lunes, 23/11/2026 | ||||
| 15:00 | | CDT Real Oruro | |
|
| 17:15 | | Universitario de Vinto | |
|
| Viernes, 27/11/2026 | ||||
| 15:00 | | ABB | |
|
| 19:00 | | Independiente Petrolero | |
|
| Sábado, 28/11/2026 | ||||
| 15:00 | | Gualberto Villarroel SJ | |
|
| 17:15 | | Guabirá | |
|
| 19:30 | | Nacional Potosí | |
|
| Domingo, 29/11/2026 | ||||
| 15:00 | | Club Aurora | |
|
| 17:15 | | Bolívar | |
|
| 19:30 | | Club Blooming | |
|
| Martes, 1/12/2026 | ||||
| 15:00 | | CDT Real Oruro | |
|
| 17:15 | | Real Tomayapo | |
|
| 19:30 | | Real Potosí | |
|
| Miércoles, 2/12/2026 | ||||
| 15:00 | | Always Ready | |
|
| 18:30 | | The Strongest | |
|
| 20:30 | | Oriente Petrolero | |
|
| Jueves, 3/12/2026 | ||||
| 15:00 | | San Antonio Bulo Bulo | |
|
| 20:00 | | Club Aurora | |
|
| DATOS ESTADÍSTICOS DE FÚTBOL DEL CANAL ENTEL GOL (CANAL 57) EN BOLIVIA |
| A fecha de hoy 18/11/2026 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos del canal Entel Gol (Canal 57) en Bolivia, que fue el 3/4/2026, podemos dar los siguientes datos: |
| 215 PARTIDOS TELEVISADOS2 COMPETICIONES TELEVISADAS16 EQUIPOS TELEVISADOS1 DEPORTES TELEVISADOS |
| ÚLTIMO PARTIDO Nacional Potosí - Real Potosí 15/11/2026 Copa Paceña |
| |
| Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 11 5,12% MARTES 32 14,88% MIÉRCOLES 26 12,09% JUEVES 20 9,3% VIERNES 27 12,56% SÁBADO 44 20,47% DOMINGO 55 25,58% |
| Nº DE PARTIDOS POR MES ENERO - - % FEBRERO - - % MARZO - - % ABRIL 10 4,65% MAYO 7 3,26% JUNIO - - % JULIO 17 7,91% AGOSTO 66 30,7% SEPTIEMBRE 45 20,93% OCTUBRE 50 23,26% NOVIEMBRE 20 9,3% DICIEMBRE - - % |
| Nº DE PARTIDOS POR AÑO 2026 215 100% |
| Partido más repetido Nacional Potosí - Real Potosí 4 |
En este momento, hay 24 partidos televisados en vivo de 1 competiciones distintas. El próximo partido que transmite el canal será el Real Tomayapo - Nacional Potosí de División Profesional que se disputará el próximo sábado, 21 de noviembre de 2026 a las 20:00.